| The Fred "Cappy" Capossela | |||||||
|
111th Running on Saturday, March 10, 2012 $100,000 added 6 Furlongs 3 YO |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Sensational Slam | 120 | 1:10.61 | Bobby Flay | Todd Pletcher | Ramon Dominguez | 39,000 |
| 2010 | Castanada | 116 | 1:10.48 | Team Stallion Racing Corp. | Gary Contessa | Jorge Chavez | 39,000 |
| 2009 | Not for Silver | 116 | 1:10.38 | Ted Julio | Michael Trombetta | Ramon Dominguez | 41,910 |
| 2008 | Go Go Shoot | 122 | 1:10.73 | Robert E. Hurley | James Ryerson | C.C. Lopez | 48,060 |
| 2007 | Wollaston Bay | 116 | 1:10.75 | One Pond Stable | Gary Sciacca | Shaun Bridgmohan | 42,042 |
| 2006 | Like Now | 116 | 1:11.80 | John J Dillon | Kiaran McLaughlin | Fernando Jara | 41,457 |
| 2005 | Distinctive Trick | 116 | 1:10 4/5 | Uriah St. Lewis | Uriah St. Lewis | Stewart Elliott | 48,330 |
| 2004 | Quick Action | 116 | 1:13 4/5 | Overbook Farm, William T. Young Jr. | D. Wayne Lukas | Heberto Castillo, Jr. | 48,735 |
| 2003 | Alysweep | 116 | 1:11 1/5 | Michael Dubb | Patrick Reynolds | Richard Migliore | 47,880 |
| 2002 | Spin Zone | 116 | 1:10 1/5 | Char-Mari Stable | Ben Perkins Jr. | Javier Castellano | 47,790 |
| 2001 | Forest Heir | 116 | 1:10 4/5 | New Farm | Ben Perkins Jr. | Joe Bravo | 48,690 |
| 2000 | Max’s Pal | 117 | 1:11 3/5 | Raymond Dweck | Ben Perkins Jr. | Dale Beckner | 48,645 |
| 1999 | Sweep Well | 115 | 1:11 2/5 | Noreen Carpenito | Walter C. Reese | Dale Beckner | 32400 |
| 1998 | Dr J | 115 | 1:10 1/5 | Paraneck Stable | Joseph Aquilino | W. Herb McCauley | 33450 |
| 1997 | American Champ | 114 | 1:10 1/5 | Arthur Appleton | Robert Camac | Richard Migliore | 33810 |
| 1996 | Pirate Performer | 115 | 1:11 4/5 | Paraneck Stable | Joseph Aquilino | Dale Cordova | 33000 |
| 1995 | Angle of Pursuit | 113 | 1:13 4/5 | Hilmer C. Schmidt | John C. Kimmel | Richard Migliore | 32340 |
| 1994 | Daunting Era | 113 | 1:11 | Milton Ritzenberg | Bruce Johnstone | Edgar Prado | 32700 |
| 1993 | Lazy Luke | 120 | 1:11 1/5 | Someday Farm | Robert W. Camac | Chris Antley | 50040 |
| 1992 | Dixie Brass | 120 | 1:10 2/5 | Michael Watral | Dennis J. Brida | Rafael Mojica | 53640 |
| 1991 | Mineral Ice | 117 | 1:10 3/5 | Marion W. Lewis | Carlos F. Martin | Jorge Chavez | 51300 |
| 1990 | Stalker | 114 | 1:10 3/5 | Anthony F. Tornetta | Ben W. Perkins Jr. | Jacinto Vasquez | 53460 |
| 1989 | Electirc Flash | 114 | 1:11 | Helen C. Alexander | Jack Van Berg | Eddie Maple | 52380 |
| 1988 | Aloha Prospector | 120 | 1:10 2/5 | Jeff Siegel | Edwin Gregson | Randy Romero | 82980 |
| 1987 | Why Not Try | 117 | 1:10 3/5 | Henry Waring | Richard E. Dutrow | Angel Cordero Jr. | 52560 |
| 1986 | Landing Plot | 114 | 1:11 4/5 | Triad Stables | H. B. Wendel | J. C. Estrada | 52290 |
| 1985 | King Babar | 114 | 1:10 | Rosebud Farm | Pamela Sinn | Michael Morgan | 52200 |
| 1984 | The Wedding Guest | 114 | 1:12 3/5 | Charles E. Harris III | Leroy Jolley Jr. | Angel Cordero Jr. | 66420 |
| 1983 | Chas Conerly | 115 | 1:10 1/5 | Daniel Lavezzo Jr. | Mervin Marks | Octavio Vergara | 33360 |
| 1982 | Shimatoree | 114 | 1:09 2/5 | Rif'at Hussain | Richard E. Dutrow | Mario G. Pino | 32820 |
| 1981 | Proud Appeal | 126 | 1:11 2/5 | Malcomn H. Winfield | Stanley M. Hough | Jeffrey Fell | 33060 |
| 1980 | Current Legend | 114 | 1:10 3/5 | Buckland Farm | John P. Campo | Cash Asmussen | 33000 |
| 1979 | Screen King | 123 | 1:10 3/5 | Flying Zee Stable | Luis Barrera | Ruben Hernandez | 32130 |
| 1978 | Piece Of Heaven | 117 | 1:11 1/5 | Sigmund Sommer | Frank Martin | Ruben Hernandez | 32160 |
| 1977 | Hunch | 117 | 1:09 3/5 | Susan B. Fisher | Anthony J. Lombardi | Leroy Moyers | 32310 |
| 1976 | National Flag | 117 | 1:09 3/5 | Elmendorf | John P. Campo | Jorge Velasquez | 33300 |
| 1975 | Singh | 114 | 1:09 4/5 | Cynthia Phipps | John W. Russell | Angel Cordero Jr. | 34860 |
| 1974 | Noble Michael | 114 | 1:10 | Edgehill Farm | Daniel Perlsweig | Vincent Bracciale Jr. | 33990 |
| 1973 | Champagne Charlie | 118 | 1:11 4/5 | Jacques D. Wimpfheimer | Woodrow Sedlacek | Michael Venezia | 17055 |
| 1972 | Explodent | 126 | 1:11 3/5 | Herbert Allen | Eugene Jacobs | Michael Venezia | 17205 |
| 1971 | Good Behaving | 126 | 1:10 1/5 | Neil Hellman | John P. Campo | Angel Cordero Jr. | 17550 |
| 1970 | Sunny Tim | 126 | 1:11 | Calumet Farm | Frank A. Bonsal | Braulio Baeza | 14950 |
| 1970 | Tom Nix | 126 | 1:11 1/5 | Thomas H. Brennan | James E. Picou | Jacinto Vasquez | 14950 |
| 1969 | Reviewer | 126 | 1:11 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | 18102 |
| 1968 | Clever Foot | 126 | 1:11 2/5 | Mrs. Bernard P. Bond | Bernard P. Bond | Joe Culmone | 18460 |
| 1967 | Solo Landing | 126 | 1:09 2/5 | Guy H. Burt | Guy H. Burt | Frank Lovato Sr. | 17680 |
| 1966 | Impressive | 126 | 1:10 2/5 | Ogden Phipps | Edward A. Neloy | Kenneth Knapp | 18492 |
| 1965 | Dependability | 126 | 1:11 1/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | 19142 |
| 1964 | Black Mountain | 126 | 1:10 2/5 | J. M. Roebling | - | W. Shoemaker | 17485 |
| 1963 | Ahoy | 126 | 1:10 3/5 | Jaclyn Stable | - | H. Hinojosa | 18232 |
| 1962 | Green Ticket | 126 | 1:10 2/5 | Mrs. Adele L. Rand | - | E. Guerin | 18785 |
| 1961 | Merry Ruler | 126 | 1:12 3/5 | H. O. H. Frelinghuysen | - | R. L. Gilbert | 18525 |
| 1960 | Warfare | 126 | 1:09 3/5 | Bellehurst Stable | - | E. Arcaro | 17835 |
| 1959 | Atoll | 126 | 1:11 3/5 | Elkcam Stable | - | E. Arcaro | 17705 |
| 1958 | Hubcap | 126 | 1:12 | Elkcam Stable | - | S. Boulmetis | 17445 |
| 1957 | King Hairan | 126 | 1:11 | Leo Edwards | - | E. Arcaro | 15750 |
| 1956 | Son of Erin | 126 | 1:11 3/5 | Mrs. Jan Burke | - | W. Boland | 15450 |
| 1955 | Nance's Lad | 126 | 1:24 2/5 | H. A. Dabson | - | J. Choquette | 18250 |
| 1954 | Gigantic | 126 | 1:25 1/5 | J. W. Brown | - | A. Ferraiuolo | 20100 |
| 1953 | Tahitian King | 126 | 1:26 | B. F. Whitaker | - | H. Woodhouse | 18050 |
| 1952 | Charlie McAdam | 126 | 1:24 2/5 | J. C. Clark | - | S. Boulmetis | 12062 |
| 1952 | Sky Ship | 126 | 1:25 1/5 | Brookmeade Stable | - | D. Gorman | 11912 |
| 1951 | Jumbo | 126 | 1:22 2/5 | H. P. Headley | - | E. Guerin | 9025 |
| 1950 | Ferd | 126 | 1:24 4/5 | Mrs. A. Schuttinger | - | E. Arcaro | 9350 |
| 1949 | Blue Lancer | 126 | 1:24 3/5 | Daniel Hess | - | A. Schmidl | 10925 |
| 1948 | Coaltown | 126 | 1:23 2/5 | Calumet Farm | - | N. L. Pierson | 12250 |
| 1947 | Owners Choice | 126 | 1:25 2/5 | Mrs. J. D. Hertz | - | J. Longden | 13050 |
| 1946 | Master Bid | 126 | 1:24 4/5 | Brookmeade Stable | - | J. D. Jessop | 9250 |
| 1944 | Boy Knight | 119 | 1:25 1/5 | C. Oglebay | - | J. Gilbert | 6575 |
| 1943 | Slide Rule | 122 | 1:24 4/5 | W. E. Boeing | - | C. McCreary | 5675 |
| 1942 | Bright Willie | 116 | 1:24 | Mrs. R. McIlvain | - | C. McCreary | 6825 |
| 1941 | Omission | 122 | 1:25 2/5 | V. Emanuel | - | A. Robertson | 5925 |
| 1940 | Parasang | 114 | 1:23 4/5 | C. V. Whitney | - | C. McCreary | 4150 |
| 1939 | Sea Captain | 112 | 1:25 2/5 | Wheatley Stable | - | B. James | 3675 |
| 1938 | Chaps | 119 | 1:25 | A. Untermeyer | - | L. Haas | 3650 |
| 1937 | Black Look | 114 | 1:25 1/5 | C. V. Whitney | - | E. DeCamillis | 3575 |
| 1936 | Mr. Bones | 114 | 1:24 1/5 | J. H. Whitney | - | R. Workman | 3275 |
| 1935 | Mantagna | 114 | 1:23 4/5 | Maemere Farm | - | J. Gilbert | 3975 |
| 1934 | Roustabout | 117 | 1:24 3/5 | C. V. Whitney | - | A. Robertson | 2400 |
| 1933 | Sation | 109 | 1:25 2/5 | G. D. Widener | - | A. Robertson | 2850 |
| 1932 | Flag Pole | 114 | 1:24 3/5 | Brookmeade Stable | - | G. Fields | 3975 |
| 1931 | Morstone | 114 | 1:24 3/5 | Benjamin Block | - | F. Catrone | 4175 |
| 1930 | Polygamous | 118 | 1:25 1/5 | G. A. Cochran | - | L. Trimble | 4725 |
| 1929 | Chestnut Oak | 118 | 1:27 | Oak Ridge Stable | - | L. McAtee | 4750 |
| 1928 | Polydor | 121 | 1:25 3/5 | W. Ziegler Jr. | - | M. Garner | 4450 |
| 1927 | Cheops | 119 | 1:25 | Rancocas Stable | - | L. Fator | 4200 |
| 1910 | Ocean Bound | 125 | 1:25 4/5 | Woodford Clay | - | G. Garner | 1470 |
| 1909 | Fashion Plate | 116 | 1:26 1/5 | Oneck Stable | - | H. Smith | 905 |
| 1908 | King Cobalt | 119 | 1:25 4/5 | Brownleigh Pk. Stable | - | R. McDaniel | 3910 |
| 1907 | Baby Wolf | 108 | 1:27 1/5 | H. P. Whitney | - | J. Notter | 4500 |
| 1906 | Halifax | 110 | 1:24 4/5 | Alex Shields | - | W. Shaw | 4740 |
| 1905 | Oiseau | 111 | 1:26 | J. B. Brady | - | F. O'Neill | 3965 |
| 1904 | Stalwart | 111 | 1:26 3/5 | E. R. Thomas | - | H. Phillips | 4420 |
| 1903 | River Pirate | 111 | 1:25 | P. Belmont | - | W. Hicks | 3600 |
| 1902 | Hatasoo | 116 | 1:28 | A. Featherstone | - | W. O'Connor | 3130 |
| 1901 | Watercolor | 111 | 1:25 3/5 | C. Littlefield Jr. | - | W. Shaw | 3045 |
| 1900 | Contestor | 116 | 1:27 1/5 | R. W. Walden Sons | - | D. McJoynt | 2345 |
| 1899 | Fly By Night | 118 | 1:27 1/5 | P. Dunne | - | N. Turner | 1860 |
| 1898 | Hamburg | 126 | 1:27 1/5 | Marcus Daly | - | F. Taral | 1350 |
| 1897 | Elkins | 106 | 1:28 | L.S. & W.P. Thompson | - | T. Sloan | 1450 |
| 1896 | Requital | 122 | 1:30 1/5 | Brookdale Stable | - | A. Clayton | 1400 |
| 1895 | Liza | 110 | 1:28 | P. Lorillard | - | W. Midgley | 1450 |
| 1894 | Discount | 107 | 1:26 4/5 | H. P. Headley | - | W. Simms | 1950 |
| 1893 | Ajax | 119 | 1:26 3/5 | J. Ruppert Jr. | - | D. Thompson | 2120 |
| 1892 | Vestibule | 115 | 1:30 4/5 | Rancocas Stable | - | A. Hamilton | 2590 |
| 1891 | La Tosca | 117 | 1:27 2/5 | Schuylkill Stable | - | W. Miller | 2865 |
| 1890 | Reclare | 114 | 1:27 3/5 | H. Warnke Sons | - | G. Taylor | 2955 |
| 1889 | Blue Rock | 107 | 1:29 | G. Waldbaum | - | F. Regan | 3025 |
| 1888 | Emp. of Norfolk | 125 | 1:28 | Santa Anita Stable | - | I. Murphy | 3700 |
| 1887 | Hanover | 118 | 1:32 | Dwyer Bros. | - | J. McLaughlin | 2665 |
| 1886 | Walter H. | 118 | 1:28 3/4 | B. Goodwin | - | R. Olney | 3225 |
| 1885 | Brookwood | 118 | 1:30 | Mr. Kelso | - | M. Feakes | 3400 |
This race was named after the late New York racing announcer Fred Caposella in 1993. It was originally called The Swift Stakes. Restricted to three-year-olds, the Capossela is a useful race for Kentucky Derby hopefuls as they begin their three-year-old campaigns. |
|||||||









