| The Paumonok | |||||||
|
101st Running on Saturday, January 24, 2009 $65,000 added 6 Furlongs 3 & UP |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | True Quality (4) | 119 | 1:10.92 | Paraneck Stable | John Campo Jr. | C.C. Lopez | 41,598 |
| 2008 | Lord Snowdon (5) | 115 | 1:10.40 | Dubb, Goldfarb, Robbins | Anthony Dutrow | Ramon Dominguez | 48,960 |
| 2007 | Bishop Court Hill (7) | 120 | 1:09.20 | Melnyk Racing Stables | Todd Pletcher | Jose Santos | 41,535 |
| 2006 | Bishop Court Hill (6) | 115 | 1:09.47 | Melnyk Racing Stables | Todd Pletcher | Jose Santos | 42,066 |
| 2005 | Don Six (5) | 117 | 1:08 4/5 | Patricia A. Generazio | Scott Lake | Aaron Gryder | 49,620 |
| 2004 | Peeping Tom (7) | 117 | 1:10 2/5 | Flatbird Stable | Patrick Reynolds | Ariel Smith | 49,815 |
| 2003 | Crossing Point (6) | 116 | 1:09 4/5 | Nancy Clark and Fred Heyman | Benjamin Feliciano, Jr. | Ryan Fogelsonger | 48,330 |
| 2002 | Wrangler (4) | 114 | 1:09 | Stronach Stable | James Jerkens | Aaron Gryder | 48,435 |
| 2001 | Lexicon (6) | 119 | 1:09 | Jerome Moss | Richard Mandella | Aaron Gryder | 48,555 |
| 2000 | Falkenburg (5) | 115 | 1:09 4/5 | Stronach Stable | Joseph Orseno | Joe Bravo | 49,170 |
| 1999 | Esteemed Friend (5) | 116 | 1:09 3/5 | Chi Ki Liu & Imperio | Joseph Imperio | Mike Luzzi | 40032 |
| 1998 | King Roller | 115 | 1:10 4/5 | Christopher Hagedorn | Mitchell Friedman | Aaron Gryder | 38916 |
| 1997 | Cold Execution (6) | 115 | 1:10 2/5 | Viola Sommer | Frank Martin | Julio Pezu | 32730 |
| 1996 | Hay Cody (4) | 118 | 1:09 3/5 | Carolyn Hulak | John F. Dowd | Joseph Bravo | 33060 |
| 1995 | Crafty Alfel (7) | 115 | 1:10 1/5 | James Fabricatore | Charles Carlesimo | Julio Pezua | 33000 |
| 1994 | Secret Odds (4) | 112 | 1:10 2/5 | Sondra D. Bender | Lawrence Murray | Mike Luzzi | 33210 |
| 1993 | R.D. Wild Whirl (5) | 115 | 1:09 3/5 | Robert W. Dommel | Steve E. Rowan | Mike Smith | 52560 |
| 1992 | Shuttleman (6) | 116 | 1:11 | Jose A. Birriel Jr. | Richard E. Dutrow | Angel Cordero Jr. | 51210 |
| 1991 | True And Blue (6) | 112 | 1:10 2/5 | Robert J. Bauer | Anthony Dutrow | Julie Krone | 52200 |
| 1990 | True And Blue (5) | 112 | 1:11 | Barbara J. Davis | Gasper S. Moschera | Jose Santos | 51750 |
| 1989 | High Brite (5) | 124 | 1:09 1/5 | Joseph Allen | D. Wayne Lukas | Angel Cordero Jr. | 51120 |
| 1988 | Vinnie The Viper (5) | 117 | 1:10 1/5 | Lazer II Stable | Robert P. Klesaris | Julie Krone | 51120 |
| 1987 | Best By Test (5) | 117 | 1:09 2/5 | Cedar Valle Stable | John J. Lenzini Jr. | Jose Santos | 41880 |
| 1986 | Bolting Holme (5) | 116 | 1:10 1/5 | H. M. Braude | Robert E. Wheeler | Eddie Maple | 41100 |
| 1985 | Entropy (5) | 114 | 1:10 2/5 | Tartan Stable | Jan H. Nerud | Jerry D. Bailey | 41640 |
| 1984 | Space Mountain (5) | 107 | 1:11 | Oak Manor Farm | Michael Sedlacek | Antonio Graell | 42540 |
| 1983 | In From Dixie (6) | 126 | 1:11 2/5 | Brookfield Farms | Edward I. Kelly | Angel Santiago | 32880 |
| 1982 | Contare (6) | 110 | 1:10 1/5 | Stephen C. Clark Jr. | Sidney Watters Jr. | Eric Beitia | 32520 |
| 1981 | Dr. Blum (4) | 114 | 1:10 2/5 | Joseph Allen | Howard M. Tesher | Ruben Hernandez | 32580 |
| 1980 | Amadevil (6) | 125 | 1:11 2/5 | Paul Kemling | Orville Kemling | Herb McCauley | 33420 |
| 1979 | Vencedor (5) | l26 | l:l0 | Armando Cosme | Luis Barrera | Ruben Hernandez | 32460 |
| 1978 | Great Above (6) | l22 | l:ll l/5 | Sigmund Sommer | Frank Martin | Eddie Maple | 32040 |
| 1977 | Whatsyourpleasure (4) | 116 | 1:10 3/5 | Mrs. Arnold Willcox | Ben Perkins | Menotti Aristone | 3l,680 |
| 1976 | Gallant Bob (4) | 129 | 1:10 4/5 | Robert Horton | Joseph Marguette | Gerland Gallitano | 33180 |
| 1975 | Hudson County (4) | ll4 | l:l0 2/5 | Robert B. Cohen | Stanley R. Shapoff | Eddie Maple | 26970 |
| 1975 | Princely Native (4) | 122 | 1:10 4/5 | Harbor View Farm | Lazaro S. Barrera | Braulio Baeza | 27420 |
| 1974 | Torsion (4) | ll2 | l:09 3 5 | Buckland Farm | John P. Campo | Jorge Velasquez | 33840 |
| 1973 | North Sea (4) | ll7 | l:09 3/5 | Alfred G. Vanderbilt | Robert P. Lake | Robyn C. Smith | l6470 |
| 1972 | Duck Dance (5) | l27 | l:08 4/5 | Hobeau Farm | H. Allen Jerkens | John Ruane | l7040 |
| 1971 | Forum (4) | ll2 | l:09 4/5 | Herbert Allen | Eugene Jacobs | Robert Woodhouse | 20070 |
| 1970 | Best Turn (4) | ll8 | l:l0 l/5 | Calumet Farm | Frank A. Bonsal | Chuck Baltazar | l7907 |
| 1969 | Pappa Steve (4) | l26 | l:09 4/5 | Steven B. Wilson | Raymond Metcalf | Jorge Velasquez | l7485 |
| 1968 | Air King 2d (6) | lll | l:l0 | Stud Quito | Angel Penna | Sandino Hernandez | l7745 |
| 1967 | Our Michael (4) | ll9 | l:l2 3/5 | Edgehill Farm | John Gainer | Robert Ussery | l7745 |
| 1966 | Seaman (4) | ll3 | l:l0 l/5 | King Ranch | Max Hirsch | John L. Rotz | l8200 |
| 1965 | Cupid (4) | ll4 | l:ll l/5 | Bert Martin | Theodore Saladin | William Mahorney | l8005 |
| 1964 | Ahoy (4) | l26 | l:09 l/5 | Jaclyn Stable | - | H. Grant | l8005 |
| 1963 | Kisco Kid (5) | ll2 | l:09 l/5 | George Frostad | - | H. Woodhouse | l8l35 |
| 1962 | Rideabout (4) | ll3 | l:ll 2/5 | Tartan Stable | - | J. Leonard | l9045 |
| 1961 | Pied d'or (4) | l20 | l:l0 4/5 | Calumet Farm | - | J. L. Rotz | l8070 |
| 1960 | Sir Salonga (4) | 114 | 1:11 | Stella G. Steckler | - | H. Moreno | N/A |
| 1959 | Isendu (4) | l23 | l:l0 4/5 | Brookfeld Farms | - | W. Shoemaker | l7672 |
| 1958 | Admiral Vee (6) | l2l | l:ll l/5 | E. Seinfeld | - | W. Lester | l5285 |
| 1957 | Jet Action (6) | l23 | l:ll l/5 | Maine Chance Farm | - | E. Guerin | l6000 |
| 1956 | Nance's Lad (4) | l25 | l:ll 3/5 | H. A. Dabson | - | J. Choquette | l5450 |
| 1955 | Bobby Brocato (4) | ll3 | l:l0 3/5 | J. W. Brown | - | R. Broussard | 20500 |
| 1954 | White Skies (5) | l30 | l:l0 4/5 | W. M. Wickman | - | E. Arcaro | 2ll00 |
| 1953 | Squared Away (4) | l25 | l:l0 l/5 | Mrs. Jan Burke | - | J. Nichols | 20650 |
| 1952 | Woodchuck (4) | ll9 | l:09 4/5 | Palatine Stable | - | J. Stout | 20400 |
| 1951 | Ferd (4) | ll6 | l:ll l/5 | Mrs. A. Schuttinger | - | T. Atkinson | 20650 |
| 1950 | Olympia (4) | l25 | l:l0 4/5 | F. W. Hooper | - | E. Arcaro | 2l400 |
| 1949 | Rippey (6) | l25 | l:l2 2/5 | Wm. Helis | - | E. Arcaro | 21050 |
| 1948 | Better Self (3) | ll2 | l:ll 4/5 | King Ranch | - | W. Mehrtens | 24650 |
| 1947 | Fighting Frank (4) | l25 | l:ll l/5 | Mrs. L. S. Donovan | - | P. Glidewell | l5500 |
| 1946 | Fighting Step (4) | l20 | l:l0 4/5 | Murlogg Farm | - | G. South | 8000 |
| 1945 | Devil Diver (6) | l32 | l:l0 4/5 | Greentree Stable | - | E. Arcaro | 5730 |
| 1944 | Devil Diver (5) | l30 | l:ll l/5 | Greentree Stable | - | T. Atkinson | 6625 |
| 1943 | Regards (4) | l26 | l:l2 l/5 | Mrs. J. Grimes | - | J. Stout | 5900 |
| 1943 | Apache (4) | l26 | l:l2 | Belair Stud | - | J. Longden | 6l00 |
| 1942 | Potranco (5) | ll6 | l:l4 | M. A. Kern | - | P. Keiper | 7000 |
| 1941 | King Cole (3) | ll2 | l:ll 4/5 | Ogden Phipps | - | P. Roberts | 6600 |
| 1940 | Fighting Fox (5) | l30 | l:ll 4/5 | Belair Stud | - | J. Stout | 6400 |
| 1939 | Johnstown (3) | ll2 | l:ll l/5 | Belair Stud | - | J. Stout | 6850 |
| 1938 | Snark (5) | l32 | l:ll 3/5 | Wheatley Stable | - | J. Longden | 6450 |
| 1937 | Pompoon (3) | ll6 | l:ll | J. H. Louchheim | - | H. Richards | 7250 |
| 1936 | Cycle (5) | l08 | l:ll 2/5 | Howe Stable | - | R. Merritt | 5650 |
| 1935 | King Saxon (4) | ll8 | l:l0 4/5 | C. H. Knebelkamp | - | C. Rainey | 6690 |
| 1934 | Sgt. Byrne (3) | ll2 | l:ll 3/5 | J. Simonetti | - | S. Renick | 2440 |
| 1933 | Pilate (5) | l23 | l:l2 3/5 | A. Schuttinger | - | L. Fator | 2090 |
| 1932 | Questionnaire (5) | l30 | l:l2 l/5 | J. Butler | - | A. Robertson | 5900 |
| 1931 | Protractor (5) | l00 | l:l2 | L. Perry | - | S. Herbert | 6300 |
| 1930 | Sarazen 2nd (3) | lll | l:l3 | Fair Stable | - | P. Walls | 6700 |
| 1929 | Mei Foo (3) | lll | l:l4 | Rancocas Stable | - | L. Fator | 6650 |
| 1928 | Polydor (3) | l06 | l:l4 | Wm. Ziegler, Jr. | - | M. Garner | 6950 |
| 1927 | Silver Fox (5) | l25 | l:l2 3/5 | Rancocas Stable | - | L. Fator | 7850 |
| 1926 | Silver Fox (4) | l24 | l:l2 | Rancocas Stable | - | L. Fator | 6900 |
| 1925 | Worthmore (4) | l23 | l:l2 | Everglade Stable | - | E. Sande | 6000 |
| 1924 | St. James (3) | ll2 | l:ll 3/5 | G. D. Widener | - | C. Kummer | 4650 |
| 1923 | Zev (3) | l09 | l:l2 | Rancocas Stable | - | L. Fator | 4650 |
| 1922 | Tryster (4) | l25 | l:ll 2/5 | H. P. Whitney | - | L. Penman | 4650 |
| 1921 | On Watch (4) | l26 | l:l3 l/5 | George W. Loft | - | W. Kelsay | 4800 |
| 1920 | Dunboyne (4) | ll5 | l:l2 2/5 | P. A. Clark | - | T. Rice | 3850 |
| 1919 | Flags (4) | l26 | l:l2 2/5 | Beach Stable | - | L. Lyke | 4850 |
| 1918 | Old Koenig (5) | ll9 | l:l2 2/5 | Beverwyck Stable | - | G. Byrne | 3850 |
| 1917 | Kewessa (7) | l09 | l:l2 | W. L. Oliver | - | E. Ambrose | 2325 |
| 1916 | Sand Marsh (4) | 99 | l:l2 l/5 | F. E. Rose | - | A. Schuttinger | l925 |
| 1915 | Coquette (3) | l06 | l:l3 | M. Corbett | - | G. Byrne | l475 |
| 1913 | Spring Board (4) | ll6 | l:l2 4/5 | E. B. Cassatt | - | T. Davies | l730 |
| 1910 | Restigouche (5) | l20 | l:l2 | S. C. Hildreth | - | C. Shilling | l050 |
| 1908 | Red River (4) | ll3 | l:l2 3/5 | R. T. Wilson, Jr. | - | E. Dugan | l705 |
| 1907 | Red River (3) | 98 | l:l3 l/5 | R. T. Wilson, Jr. | - | R. Lowe | l770 |
| 1906 | Inquisitor (3) | 90 | l:l3 l/5 | Thomas Welsh | - | W. Miller | l730 |
There is some disagreement as to whether this race was named after a tribe of Indians familiar to Long Island, or for a Brooklyn Democratic Club. In any event, the race itself was run at Jamaica Racetrack, where for many years it enjoyed the feature spot on the opening day card. |
|||||||









