| THE MOHAWK HANDICAP (NYB) | |||||||
|
31st Running on Saturday, October 24, 2009 NY-Bred 3-year-olds & Up $150,000 1 1/8 Miles (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Banrock (6) | 123 | 1:52.66 | Nyala Farm | Thomas Bush | Javier Castellano | 90,000 |
| 2008 | Logic Way (4) | 115 | 1:47.71 | Marino, DePalma, Bertucci | Richard Dutrow Jr. | Edgar Prado | 90,000 |
| 2007 | Al Basha (3) | 114 | 1:53.73 | Bembridge Farm | Angel Penna Jr. | Rafael Bejarano | 90,000 |
| 2006 | Certifiably Crazy (6) | 121 | 1:51.73 | Double S Stable | Richard Schosberg | Cornelio Velasquez | 90,000 |
| 2005 | Win With Beck (4) | 120 | 1:51 1/5 | Stewart Hoffman | Jimmy Jerkens | Javier Castellano | 90,000 |
| 2004 | Irish Colonial (5) | 119 | 1:48 4/5 | Blue Sky Farm, Martin | Randy Schulhofer | John Velazquez | 90,000 |
| 2003 | Quiet Ruler (5) | 113 | 1:54 | Sarf,OldBrooksideFarm | Russell Mueller | John Velazquez | 90,000 |
| 2002 | Quiet Ruler (4) | 113 | 1:55 | Sarf,OldBrooksideFarm | Russell Mueller | John Velazquez | 90,000 |
| 2001 | I’m All Yours (4) | 119 | 1:47 4/5 | Anstu Stable | Todd Pletcher | Jerry Bailey | 90,000 |
| 2000 | Adcat (5) | 119 | 1:48 2/5 | Gallagher’s Stud | Mark Hennig | Mike Smith | 90,000 |
| 1999 | Top C Jim | 112 | 1:54 2/5 | John Ingrassia | Michael Nevin | Mike Luzzi | 90,000 |
| 1998 | Plato’s Love | 109 | 1:47 2/5 | Pascuma & Olsen | Warren J. Pascuma | Joe Bravo | 60,000 |
| 1998 | Pebo’s Guy | 118 | 1:47 2/5 | Peter DeStefano | Leo O’Brien | John Velazquez | 60,000 |
| 1997 | Draw Shot | 120 | 1:40 3/5 | Francis R. Santangelo | Angel Penna Jr. | Jerry Bailey | 90,000 |
| 1996 | My Mogul | 120 | 1:45 2/5 | Mrs. M. Rosenthal | Richard Schosberg | Jerry Bailey | 90,000 |
| 1995 | Pride of Summer | 120 | 1:42 4/5 | TOC Stables | Anthony Bizelia | Eddie Maple | 90,000 |
| 1994 | My Mogul | 112 | 1:40 1/5 | Mrs. M. Rosenthal | Richard Schosberg | Eddie Maple | 45,000 |
| 1993 | She Rides Tonite | 114 | 1:11 4/5 | Winbound Farms | Gary Contessa | Frank Alvarado | 42,000 |
| 1992 | Our Shopping Spree | 112 | 1:11 1/5 | Sand And Sable Farm | Mark J. Reid | Chris Antley | 50,760 |
| 1991 | Latest Scandal | 114 | 1:11 1/5 | Paul K. Girdner | Damon Pollard | Julie Krone | 53,550 |
| 1990 | Fairlee Wild | 114 | 1:12 | Boto Stable | Tim Kelly | Craig Perret | 57,780 |
| 1989 | It's Windy | 114 | 1:05 3/5 | Hogan Point Stable | Elizabeth Zemp | Richard Migliore | 55,080 |
| 1988 | Caroline Street | 114 | 1:13 | Virginia Kraft Payson George R. Arnold II | Pat Day | 54,090 | |
| 1987 | Strawberry Burrah | 114 | 1:11 1/5 | Town Circle Stable | Robert Barbara | Angel Cordero Jr. | 40,980 |
| 1986 | Flaming Desire | 114 | 1:10 3/5 | Triple S. Stables | Steve Schaeffer | Jose Santos | 41,700 |
| 1985 | Bright Bliss | 114 | 1:10 4/5 | Dogwood Stables | William H. Turner Jr. | Eddie Maple | 41,640 |
| 1984 | Bazooka Babe | 119 | 1:12 3/5 | Norman Petigrow | Bruce Levine | Eddie Maple | 44,100 |
| 1983 | Virgo Libra | 114 | 1:12 2/5 | Elaine M. Brodsky | William V. Terrill | Jeffrey Fell | 32,880 |
| 1982 | Cyanea | 114 | 1:11 2/5 | Charles Harris II | Leroy Jolley | Angel Cordero Jr. | 33,960 |
| 1981 | Petite Muriella | 114 | 1:11 2/5 | John Muriello | Oscar Barrera | Jorge Velasquez | 33,000 |
| 1980 | Genuine Regret | 116 | 1:13 | Mrs. Wylie Tuttle | Victor J. Nickerson | Eddie Maple | 32,880 |
| 1978 | Do It Fast | 112 | 1:11 4/5 | Little M. Farm | Walter A. Kelley | Ruben Hernandez | 21,795 |
The MOHAWK is named for the Indian tribe that once occupied the valley of the Mohawk River in the northwest part of New York State. Run at Belmont Park from 1980 to 1991, 1993 to 1995, and 1997 to present; at Saratoga in 1992; at Aqueduct in 1996. Not run in 1979. Run at five and a half furlongs in 1989. Previously, the MOHAWK was run on the main track at a distance of six furlongs, barring the year 1989, when it was run for two-year-old fillies. Run at a mile and a sixteenth from 1994 through 1997; at a mile and an eighth from 1998 to the present. In 1998, there was a Dead Heat for win between Plato’s Love and Pebo’s Guy. |
|||||||









