| BELMONT FALL STAKES 2008 | |||||
| Date | Race | Grade | 2008 Purse | Age | Distance |
| 9/6/2008 | The Garden City | I | 250,000 | F3YO | 1 1/8 (Turf) |
| 9/6/2008 | The Ruffian H. | I | 300,000 | F&M 3&UP | 1 1/16 |
| 9/7/2008 | The Schenectady H. (NYB) | 100,000 added | F&M 3&UP | 6 Furlongs | |
| 9/13/2008 | The Gazelle | I | 250,000 | F3YO | 1 1/8 |
| 9/13/2008 | The Noble Damsel H. | III | 100,000 added | F&M 3&UP | 1 Mile (Turf) |
| 9/13/2008 | The Matron | II | 250,000 | F2YO | 7 Furlongs |
| 9/13/2008 | The Futurity | II | 250,000 | 2YO | 7 Furlongs |
| 9/14/2008 | The Ashley T Cole H.(NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 9/20/2008 | The Gallant Bloom H. | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 9/21/2008 | The Bertram F. Bongard (NYB) | 100,000 added | 2YO | 7 Furlongs | |
| 9/21/2008 | The Joseph A. Gimma (NYB) | 100,000 added | F2YO | 7 Furlongs | |
| 9/27/2008 | The Joe Hirsch Turf Classic Invitational | I | 600,000 | 3&UP | 1 1/2 (Turf) |
| 9/27/2008 | The Jockey Club Gold Cup Invitational | I | 750,000 | 3&UP | 1 1/4 |
| 9/27/2008 | The Flower Bowl Invitational | I | 600,000 | F&M 3&UP | 1 1/4 (Turf) |
| 9/27/2008 | The Vosburgh | I | 400,000 | 3&UP | 6 Furlongs |
| 9/27/2007 | The Beldame | I | 600,000 | F&M 3&UP | 1 1/8 |
| 9/28/2008 | The Pilgrim | III | 150,000 added | 2YO | 1 1/16 (Turf) |
| 9/28/2008 | The Kelso | II | 250,000 | 3&UP | 1 Mile (Turf) |
| 9/28/2008 | The Miss Grillo | III | 150,000 added | F2YO | 1 1/16 (Turf) |
| 10/4/2008 | The Champagne | I | 400,000 | 2YO | 1 Mile |
| 10/4/2008 | The Frizette | I | 400,000 | F2YO | 1 Mile |
| 10/4/2008 | The Jamaica | II | 250,000 | 3YO | 1 1/8 (Turf) |
| 10/5/2008 | The Jerome Handicap | II | 150,000 | 3YO | 1 Mile |
| 10/11/2008 | The Athenia H. | III | 100,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 10/12/2008 | The Xtra Heat H. | 100,000 added | F&M 3&UP | 6 Furlongs(Turf) | |
| 10/13/2008 | The Pebbles | 100,000 added | F3YO | 1 Mile (Turf) | |
| 10/18/2008 | The Sleepy Hollow (NYB) | 100,000 | 2YO | 1 Mile | |
| 10/18/2008 | The Iroquois (NYB) | 125,000 | F&M 3&UP | 7 Furlongs | |
| 10/18/2008 | The Mohawk (NYB) | 150,000 | 3&UP | 1 1/8 (Turf) | |
| 10/18/2008 | The Maid of the Mist (NYB) | 100,000 | F2YO | 1 Mile | |
| 10/18/2008 | The Hudson (NYB) | 125,000 | 3&UP | 6 Furlongs | |
| 10/18/2008 | The Ticonderoga (NYB) | 150,000 | F&M 3&UP | 1 1/8 (Turf) | |
| 10/18/2008 | The Empire Classic (NYB) | 250,000 | 3&UP | 1 1/8 | |
| 10/25/2008 | The Knickerbocker Handicap | III | 100,000 added | 3&UP | 1 1/8 Miles (Turf) |
| 10/25/2008 | The Sport Page Handicap | III | 150,000 added | 3&UP | 7 Furlongs |
| 10/26/2008 | The Turn Back The Alarm Handicap | III | 100,000 added | F&M 3&up | 1 1/8 Miles |
| BELMONT SPRING/SUMMER STAKES 2008 | |||||
| Date | Race | Grade | 2008 Purse | Age | Distance |
| 4/30/2008 | The Westchester Handicap | III | 100,000 added | 3&UP | 1 Mile |
| 5/3/2008 | The Nassau County | III | 200,000 added | F3YO | 7 Furlongs |
| 5/4/2008 | The Bouwerie (NYB) | 100,000 added | F3YO | 7 Furlongs | |
| 5/10/2008 | The Bold Ruler Handicap | III | 100,000 added | 3&UP | 6 Furlongs |
| 5/10/2008 | The Peter Pan | II | 200,000 | 3YO | 1 1/8 |
| 5/11/2008 | The Kingston Handicap (NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 5/17/2008 | The Shuvee | II | 150,000 | F&M 3&UP | 1 Mile |
| 5/18/2008 | The Mount Vernon Handicap (NYB) | 100,000 added | F&M 3&UP | 1 1/8 (Turf) | |
| 5/24/2008 | The Sheepshead Bay Handicap | II | 150,000 | F&M 3&UP | 1 3/8 (Turf) |
| 5/25/2008 | The Vagrancy Handicap | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 5/26/2008 | The Metropolitan Handicap | I | 600,000 | 3&UP | 1 Mile |
| 5/31/2008 | The Sands Point | II | 150,000 added | F3YO | 1 1/8 (Turf) |
| 6/1/2008 | New York Stallion Stakes Cupecoy's Joy Division | 75,000 | F3YO | 1 Mile | |
| 6/1/2008 | New York Stallion Stakes Spectacular Bid Division | 75,000 | 3YO | 1 Mile | |
| 6/6/2008 | The Hill Prince | III | 100,000 added | 3YO | 1 Mile (Turf) |
| 6/6/2008 | The Brooklyn H. | II | 200,000 added | 3&UP | 1 1/2 |
| 6/7/2008 | The Belmont | I | 1,000,000 | 3YO | 1 1/2 |
| 6/7/2008 | The Woodford Reserve Manhattan Handicap | I | 400,000 | 3&UP | 1 1/4 (Turf) |
| 6/7/2008 | The True North Handicap | II | 250,000 added | 3&UP | 6 Furlongs |
| 6/7/2008 | The Woody Stephens | II | 250,000 | 3YO | 7 Furlongs |
| 6/7/2008 | The Just A Game Handicap | I | 400,000 | F&M 3&UP | 1 Mile (Turf) |
| 6/7/2008 | The glaceau vitaminwater Acorn Stakes | I | 250,000 | F3YO | 1 Mile |
| 6/14/2008 | The Ogden Phipps Handicap | I | 300,000 | F&M 3&UP | 1 1/16 |
| 6/15/2008 | The Jaipur | III | 150,000 added | 3&UP | 6 Furlongs (Turf) |
| 6/21/2008 | The New York Breeders' Cup | II | 250,000 | F&M 3&UP | 1 1/4 (Turf) |
| 6/22/2008 | The Mike Lee (NYB) | 100,000 added | 3YO | 7 Furlongs | |
| 6/28/2008 | The Suburban Handicap, presented by Shadwell Farm | I | 400,000 | 3&UP | 1 1/4 |
| 6/28/2008 | The Mother Goose | I | 250,000 | F3YO | 1 1/8 |
| 6/29/2008 | The Astoria | 100,000 added | F2YO | 5 1/2 Furlongs | |
| 6/29/2008 | The Tremont | 100,000 added | 2YO | 5 1/2 Furlongs | |
| 7/4/2008 | The First Flight | II | 150,000 | F&M 3&UP | 7 Furlongs |
| 7/4/2008 | The Tom Fool Handicap | II | 200,000 | 3&UP | 7 Furlongs |
| 7/5/2008 | The Prioress | I | 250,000 | F3YO | 6 Furlongs |
| 7/6/2008 | The Dwyer | II | 200,000 | 3YO | 1 1/16 |
| 7/12/2008 | The Man o'War | I | 500,000 | 3&UP | 1 3/8 (Turf) |
| 7/13/2008 | The Poker Handicap | III | 100,000 added | 3&UP | 1 Mile (Turf) |
| 7/19/2008 | The Coaching Club American Oaks | I | 300,000 | F3YO | 1 1/4 |
| 7/20/2008 | The Evan Shipman Handicap (NYB) | 100,000 added | 3&UP | 1 1/16 | |









