| The Bouwerie (NYB) | |||||||
|
32nd Running on Sunday, May 3, 2009 3 year-old NY-Bred Fillies $100,000 added 7 Furlongs |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2008 | Northern Netti | 122 | 1:21.24 | Jim & Susan Hill | Reade Baker | Eibar Coa | 65,580 |
| 2007 | Talking Treasure | 122 | 1:24.07 | Kenneth Ramsey | Charlton Baker | John Velazquez | 69,120 |
| 2006 | Oprah Winney | 120 | 1:23.93 | Sanford J. Goldfarb, Michael Dubb, and Bunch of Characters Stable | Richard E. Dutrow, Jr | Edgar Prado | 66,360 |
| 2005 | Sweet Sweet | 118 | 1:23 4/5 | Barry K. Schwartz | Michael Hushion | Edgar Prado | 69,600 |
| 2004 | Rodeo Licious | 120 | 1:23 | Our Blue Streaks Stable and Pre K Stable | Bruce Levine | Michael Luzzi | 68,160 |
| 2003 | Golden Damsel | 120 | 1:22 4/5 | Our Canterbury Stables | Gary Contessa | Jerry Bailey | 65,220 |
| 2002 | Carson Hollow | 116 | 1:23 3/5 | Gabrielle Farm, Goldfarb, et. al. | Richard Dutrow Jr. | John Velazquez | 51,015 |
| 2001 | Bon Fearless | 120 | 1:23 3/5 | Kieran Bourke | Michael Nevin | Richard Migliore | 49,170 |
| 2000 | Winter Dreams | 113 | 1:24 | Confort & Weis | James A. Jerkens | Shaun Bridgmohan | 49,200 |
| 1999 | Anthenian Thunder | 113 | 1:24 2/5 | Flying Zee Stable | David Donk | John Velazquez | 33840 |
| 1998 | Patty's Positive | 121 | 1:23 4/5 | Patricia Generazio | Frank Generazio Jr. | Jose Santos | 33840 |
| 1997 | Sinclara | 121 | 1:23 | Edwin Watchel | Howard Tesher | John Velazquez | 33360 |
| 1996 | Double Dee's | 121 | 1:23 | Tri-Bone Stables | James W. Ferraro | Mike Smith | 33470 |
| 1995 | Rogues Walk | 121 | 1:11 4/5 | Dimore/Italo Erin | Angel Cordero Jr. | John Velazque | 32490 |
| 1994 | She Rides Tonite | 121 | 1:11 | Winbound Farms | Gary C. Contessa | Jerry D. Bailey | 33570 |
| 1993 | Touch of Love | 114 | 1:23 4/5 | Georgia E. Hofmann | J. Willard Thompson | Mike Smith | 43320 |
| 1992 | Miss Iron Smoke | 121 | 1:23 | Jan Siegel | H. Allen Jerkens | Craig Perret | 53550 |
| 1991 | She's A Shaker | 114 | 1:25 | Robert Perez | Paulino Ortiz | Jorge Velasquez | 57870 |
| 1990 | Company Girl | 114 | 1:23 2/5 | Robert J. Bauer | Anthony Dutrow | Chris Antley | 52110 |
| 1989 | Proud Puppy | 121 | 1:23 4/5 | Paul E. Labe | William Strange | Jose Santos | 52380 |
| 1988 | Joe`s Tammie | 121 | 1:24 4/5 | James Paliafito | Jack Van Berg | Jose Santos | 87750 |
| 1987 | Grecian Flight | 118 | 1:23 | Henry Lindh | Joe Pierce Jr. | Chris Antley | 44160 |
| 1986 | Liz Taylor | 112 | 1:24 | Llanogollen Farm | Kay S. Jensen | Eddie Maple | 45720 |
| 1985 | Alseep In Church | 116 | 1:24 4/5 | D. Hal Scott | Michael Brice | Jorge Velasquez | 44280 |
| 1984 | Gallant Rhythm | 116 | 1:13 1/5 | Carl Turnbow | Everett W. King | Eddie Maple | 45300 |
| 1983 | Halo Dotty | 121 | 1:23 4/5 | Betty Marcus | Howard M. Tesher | Angel Cordero Jr. | 49680 |
| 1982 | Soft Morning | 116 | 1:24 4/5 | James B. Mintzer | Peter Ferriola | Jeffrey Fell | 34440 |
| 1981 | Cupid`s Way | 118 | 1:25 1/5 | Michael Jablow | Nick Zito | Jeffrey Fell | 32520 |
| 1980 | Love Is Eternal | 121 | 1:23 4/5 | Paula Hallman | Chester Ross | George Martens | 32220 |
| 1979 | Josies Anchor | 118 | 1:25 2/5 | James F. Caterbone | Chester Ross | George Martens | 21870 |
| 1978 | Miss South Shore | 118 | 1:26 4/5 | Leo Taub | Leonard Hunt | Ruben Hernandez | 22140 |
BOUWERIE is the original spelling of the Bowery, a section of lower Manhattan. Run at six furlongs in 1984, 1994 and 1995. The distance was seven furlongs from 1978 to 1993 (except 1984), and from 1996 through the present. |
|||||||









