| The Woodford Reserve Manhattan Handicap | |||||||
|
108th Running on Saturday, June 6, 2009 3-year-olds & Up $400,000 1 1/4 Miles (Turf) Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Gio Ponti (4) | 120 | 2:02.91 | Castleton Lyons | Christophe Clement | Garrett Gomez | 240,000 |
| 2008 | Dancing Forever (5) | 118 | 1:59:62 | Phipps Stable | Claude McGaughey III | Rene Douglas | 240,000 |
| 2007 | Better Talk Now (8) | 120 | 2:02.39 | Bushwood Stable | Graham Motion | Ramon Dominguez | 240,000 |
| 2006 | Cacique (IRE) (5) | 120 | 2:04.10 | Juddmonte Farms, Inc | Robert J. Frankel | Edgar Prado | 240,000 |
| 2005 | Good Reward (4) | 117 | 2:00 3/5 | Phipps Stable | Claude McGaughey III | Jerry Bailey | 240,000 |
| 2004 | Meteor Storm (GB) (5) | 117 | 1:59 1/5 | The Horizon Stable | Wallace Dollase | Jose Valdivia, Jr. | 240,000 |
| 2003 | Denon (5) | 122 | 2:14 | Edmund Gann and Flaxman Stable | Robert Frankel | Jerry Bailey | 240,000 |
| 2002 | Beat Hollow (GB) (5) | 118 | 2:01 1/5 | Juddmonte Farms | Robert Frankel | Alex Solis | 240,000 |
| 2001 | Forbidden Apple (6) | 117 | 2:00 3/5 | Arthur Appleton | Christophe Clement | Corey Nakatani | 240,000 |
| 2000 | Manndar-IRE (4) | 117 | 1:59 3/5 | Columbine Stable | C. Beau Greely | Jerry Bailey | 240,000 |
| 1999 | Yagli (6) | 122 | 1:58 | Allen E. Paulson | William I. Mott | Jerry Bailey | 180000 |
| 1998 | Chief Bearhart (5) | 122 | 1:58 | Sam-Son Farm | Mark Frostad | Jose Santos | 150000 |
| 1997 | Ops Smile (5) | 116 | 1:59 | Karp Warfield et al | William Boniface | Robbie Davis | 120000 |
| 1996 | Diplomatic Jet (4) | 117 | 2:00 | Fred Hooper | James Picou | Jorge Chavez | 120000 |
| 1995 | Awad (5) | 121 | 1:58 | Ryehill Farm | David Donk | Eddie Maple | 120000 |
| 1994 | Paradise Creek (5) | 124 | 1:57 | Nishiyama Masayuki | William I. Mott | Pat Day | 90000 |
| 1993 | Star of Cozzene (5) | 118 | 1:58 | Team Valor Stable | Mark Hennig | Jose Santos | 90000 |
| 1992 | Sky Classic (5) | 123 | 2:02 | Sam Son Farm | James E. Day | Pat Day | 172860 |
| 1991 | Academy Award (5) | 111 | 1:59 | Peter E. Blum | Richard A. DeStasio | Art Madrid Jr. | 111600 |
| 1990 | Phantom Breeze (4) | 113 | 2:02 | Bertram R. Firestone | William I. Mott | Mike Smith | 52110 |
| 1989 | Milesius (5) | 115 | 2:00 | Virginia Kraft Payson | Thomas J. Skiffington | Richard Migliore | 73440 |
| 1988 | Milesius (4) | 112 | 2:04 | Virginia Kraft Payson | Richard J. Lundy | Chris Antley | 71760 |
| 1987 | Silver Voice (4) | 109 | 2:01 | Lazy F Farm | Angel Penna Jr. | Julio Pezua | 86220 |
| 1986 | Danger's Hour (4) | ll7 | 2:02 | Rokeby Stable | MacK. Miller | Jerry Bailey | 73300 |
| 1985 | Cool (4) | ll2 | 2:02 | Pin Oak Farm | Angel Penna Jr. | Jacinto Vasquez | 77280 |
| 1984 | Win (4) | ll4 | 2:00 | Fredrick Ephraim | Sally Bailie | Antonio Graell | 77520 |
| 1983 | Acaroid (5) | ll4 | 2:00 | Tartan Stable | Jan H. Nerud | Angel Cordero Jr. | 72240 |
| 1982 | Sprink (4) | ll3 | 2:0l | Irving Paparo | Eugene Colandonato | Jimmy Miranda | 5l570 |
| 1981 | Match The Hatch (5) | ll4 | 2:03 | Kathy M. Johnson | Philip G. Johnson | Jean?Luc Samyn | 52470 |
| 1980 | Morold (5) | ll3 | 2:00 l/5 | George Frostad | Mike Doyle | Eddie Maple | 539l0 |
| 1979 | Fluorescent Light(4) | l2l | 2:04 | Ogden Mills Phipps | Angel Penna | Jeffrey Fell | 5l6l5 |
| 1978 | Fabulous Time (4) | ll2 | 2:0l 2/5 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | 48690 |
| 1977 | Gentle King (4) | lll | 2:28 | Canam East Stable | W. Preston King | Steve Cauthen | 32220 |
| 1977 | Gallivantor (5) | ll2 | 2:28 | Jack R. Hogan | oseph A. Trovato | Steve Cauthen | 32070 |
| 1976 | Caucasus (4) | l20 | 2:l4 2/5 | Cardiff Stock Farm | Charles Whittingham | Fernando Toro | 33930 |
| 1975 | Salt Marsh (4) | ll5 | 2:l6 3/5 | Brookmeade Stable | Thomas J. Kelly | Eddie Maple | 33600 |
| 1975 | Snow Knight (4) | 123 | 2:l6 l/5 | Windfields Farm | MacK. Miller | Jorge Velasquez | 33990 |
| 1974 | Golden Don (4) | ll9 | 2:l9 4/5 | Archie Donaldson | Kay E. Jensen | Jean Cruguet | 35970 |
| 1973 | London Company (3) | ll9 | 2:l5 3/5 | Chance Hill Farm | Leroy Jolley | Laffit Pincay Jr. | 36120 |
| 1972 | Star Envoy (4) | ll6 | 2:13 | Lloyd I. Miller | Everett W. King | Jorge Velasquez | 28ll0 |
| 1972 | Ruritania (3) | lll | 2:14 | Greentree Stable | John M. Gaver | Ron Turcotte | 27960 |
| 1971 | Happy Way (4) | ll0 | 2:16 | Clinton LaGrosa | Nick Combest | Heliodoro Gustines | 27390 |
| 1971 | Big Shot II (6) | ll2 | 2:l6 2/5 | Sigmund Sommer | Frank Martin | Jorge Tejeira | 27990 |
| 1970 | Shelter Bay (4) | ll3 | 2:l4 3/5 | Tartan Stable | Flint S. Schulhofer | Robert Woodhouse | 40300 |
| 1969 | Harem Lady (5) | ll3 | 2:30 l/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | 34580 |
| 1968 | Quicken Tree (5) | l23 | 2:28 | Louis Rowan | Clyde Turk | William Hartack | 37895 |
| 1967 | Munden Point (5) | 126 | 2:41 | Loren P. Guy | Ira Hanford | Robert Ussery | 37180 |
| 1966 | Moontrip (5) | ll0 | 2:42 | Ewing Kauffman | Kay E. Jensen | Eddie Belmonte | 38545 |
| 1965 | Roman Brother (4) | l25 | 2:43 l/5 | Harbor View Farm | Burley Parke | Braulio Baeza | 36790 |
| 1964 | Going Abroad (4) | ll6 | 2:26 l/5 | Edward Seltzer | J. Pierce | R. Broussard | 37765 |
| 1963 | Smart (4) | ll4 | 2:28 | Christiana Stable | H. Clark | E. Nelson | 38220 |
| 1962 | Tutankhamen (4) | lll | 2:28 | Greentree Stable | J. Gaver | B. Baeza | 37765 |
| 1961 | Nickel Boy (6) | ll3 | 2:l0 | Elmendorf Farm | W. Kelley | I. Valenzuela | 36985 |
| 1960 | Don Poggio (4) | l20 | 2:29 | Gustave Ring | R. Dotter | S. Boulmetis | 36255 |
| 1959 | Round Table (5) | l32 | 2:42 | Kerr Stable | W. Molter | W. Shoemaker | 37320 |
| 1958 | Warhead (3) | ll6 | 2:28 | Mrs. Mabel C. Scholtz K. Jensen | K. Jensen | E. Arcaro | 36515 |
| 1957 | Reneged (4) | l25 | 2:29 | Woodley Lane Farm | H. Pardue | R. Ussery | 37300 |
| 1956 | Flying Fury (4) | l08 | 2:30 l/5 | Cain Hoy Stable | W. Stephens | T. Atkinson | 37600 |
| 1955 | Social Outcast (4) | l24 | 2:30 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | 22200 |
| 1954 | High Gun (3) | l23 | 2:30 | King Ranch | M. Hirsch | E. Arcaro | 24l50 |
| 1953 | Jampol (4) | ll0 | 2:30 | Max Kahlbaum | M. Kahlbaum | J. Contreras | 23300 |
| 1952 | Lone Eagle (6) | l07 | 2:30 | Gustave Ring | K. Jensen | C. Errico | 23950 |
| 1951 | County Delight (4) | l22 | 2:29 | Rokeby Stable | J.E. Ryan | E. Guerin | l9550 |
| 1950 | One Hitter (4) | ll0 | 2:29 l/5 | Greentree Stable | J.M. Gaver | T. Atkinson | 20800 |
| 1949 | Donor (5) | ll8 | 2:28 | Mrs. Deering Howe | G.P. Odom | W. Mehrtens | 20400 |
| 1948 | Loyal Legion (4) | l23 | 2:29 | Walter M. Jeffords | O. White | T. Atkinson | l9600 |
| 1947 | Rico Monte (5) | l23 | 2:29 | W. Arnold Hanger | H.A. Luro | E. Arcaro | l9250 |
| 1946 | Stymie (5) | l26 | 2:29 | Mrs. Ethel D. Jacobs | H. Jacobs | B. James | 20050 |
| 1945 | Bankrupt (4) | ll6 | 2:3l | Townsend B. Martin | W. Burrows | A. Kirkland | l2475 |
| 1944 | Devil Diver (5) | l25 | 2:36 | Greentree Stable | J.M. Gaver | E. Arcaro | l0595 |
| 1943 | Bolingbroke (6) | l22 | 2:30 | Townsend B. Martin | W. Burrows | S. Brooks | 7775 |
| 1942 | Bolingbroke (5) | ll5 | 2:27 | Townsend B. Martin | W. Burrows | H. Lindberg | 8l75 |
| 1941 | Fenelon (4) | l20 | 2:29 | Belair Stud | J. Fitzsimmons | J. Stout | 8l75 |
| 1940 | Bolingbroke (3) | 95 | 2:30 | Townsend B. Martin | W. Burrows | S. Hebert | 7725 |
| 1939 | Sorteado (4) | ll2 | 2:28 | C. S. Howard | T. Smith | L. Haas | 6675 |
| 1938 | Isolater (5) | l08 | 2:3l | Belair Stud | J. Fitzsimmons | J. Stout | 4300 |
| 1937 | Count Stone (4) | l04 | 2:30 | A. H. Waterman | S.J. Lawler | F. Kopel | 4230 |
| 1936 | Action (7) | l22 | 2.3l l/5 | Mrs. Ethel D. Jacobs | H. Jacobs | J. Gilbert | 4450 |
| 1935 | Count Arthur (3) | ll7 | 2:30 | Mrs. John D. Hertz | F.S. Hackett | W. D. Wright | 4430 |
| 1934 | Dark Secret (5) | l22 | 2:29 l/5 | Wheatley Stable | - | C. Kurtsinger | 4239 |
| 1933 | Dark Secret (4) | l24 | 2:30 | Wheatley Stable | - | R. Workman | 2560 |
| 1932 | Larranaga (3) | ll5 | l:36 4/5 | Anall Stable | - | R. Workman | 2875 |
| 1931 | Mrs. Sponge (4) | l2l | l:35 4/5 | Joseph E. Widener | - | M. Garner | 3325 |
| 1930 | Flying Heels (3) | ll4 | l:37 2/5 | Gifford A. Cochran | - | W. Kelsay | 3400 |
| 1929 | Ironside (4) | ll4 | l:36 | Robert L. Gerry | - | L. McAtee | 6675 |
| 1928 | Victorian (3) | ll8 | l:37 3/5 | Harry Payne Whitney | - | L. Fator | 3800 |
| 1927 | Valorous (3) | ll4 | l:37 2/5 | Hamilton Farm | - | G. Fields | 3975 |
| 1926 | Croyden (3) | l09 | l:38 4/5 | Harry Payne Whitney | - | L. McAtee | 3350 |
| 1925 | Penn (4) | l08 | l:37 2/5 | George W. Loft | - | H. Thurber | 3575 |
| 1924 | Sarazen (3) | l22 | l:36 2/5 | Fair Stable | - | J. Maiben | 3500 |
| 1923 | Little Chief (4) | ll9 | l:35 4/5 | Rancocas Stable | - | E. Sande | 3425 |
| 1922 | Little Chief (3) | ll5 | l:38 | Rancocas Stable | - | L. Fator | 3l00 |
| 1921 | Yellow Hand (4) | l24 | l:36 | C. A. LStoneham | - | C. H. Miller | 2925 |
| 1920 | Naturalist (6) | l29 | l:36 | Joseph E. Widener | - | C. Kummer | 2775 |
| 1919 | Lucullite (4) | l30 | l:36 3/5 | Sam C. Hildreth | - | L. Fator | 2800 |
| 1918 | Naturalist (4) | ll6 | l:37 4/5 | Joseph E. Widener | - | W. Knapp | 2350 |
| 1917 | Stargazer (3) | l06 | l:39 l/5 | A. K. Macomber | - | M. Buxton | l420 |
| 1916 | The Finn (4) | l30 | l:39 2/5 | H. C. Hallenbeck | - | A. Schuttinger | l430 |
| 1915 | The Finn (3) | 118 | l:26 | H. C. Hallenbeck | - | T. Davies | ll95 |
| 1914 | Stromboli (3) | l22 | l:24 | August Belmont | - | C. Turner | l245 |
| 1908 | Delirium (3) | l04 | l:ll 3/5 | Harry Payne Whitney | - | C. Gilbert | 570 |
| 1907 | Baby Wolf (3) | ll9 | l:l2 l/5 | Harry Payne Whitney | - | E. Dugan | 2500 |
| 1906 | Roseben (5) | l47 | l:l2 l/5 | D. C. Johnson | - | W. Shaw | 2530 |
| 1905 | Roseben (4) | l47 | l:ll 3/5 | D. C. Johnson | - | F. O'Neill | 2l20 |
| 1904 | Broadcloth (3) | 98 | l:l0 l/4 | S. S. Brown | - | W. Crimmins | 2080 |
| 1903 | Castalian (3) | l03 | l:09 | F. R. Hitchcock | - | T. Burns | 2090 |
| 1902 | King Pepper (4) | 120 | 1:12 | Pepper Stable | - | A. Redfern | 2140 |
| 1901 | Musette (4) | 100 | l:l2 | J. S. Ferguson | - | O. Wonderly | l510 |
| 1900 | Firearm (5) | 122 | l:l0 | J. Boden | - | T. Burns | l940 |
| 1899 | Firearm (4) | 120 | 1:08 | J. Boden | - | F. O'Leary | 2280 |
| 1898 | Sanders (3) | 107 | 1:ll | F. V. Alenandre | - | H. Spencer | 2520 |
| 1896 | Belmar (4) | 120 | 2:07 l/2 | Preakness Stable | - | T. Sloan | l450 |
The MANHATTAN Handicap was inaugurated at Morris Park in 1896. It is named after the principal borough of New York City, which houses City Hall, Central Park, the New York Stock Exchange, the United Nations and a wide variety of noteworthy landmarks. Officially, Manhattan is designated as New York County. The name “Manhattan” is derived from an Algonquian term meaning “island of hills.” The Dutch purchased the island from Native Americans in 1626 for goods valued at about $24, before being later taken over by the English.
|
|||||||









