| The Mother Goose | |||||||
|
55th Running on Saturday, June 25, 2011 3 year-old Fillies $250,000 1 1/16 Miles Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Buster's Ready | 121 | 1:42.44 | Estate of Edward P. Evans | Todd Pletcher | John Velazquez | 150,000 |
| 2010 | Devil May Care | 121 | 1:42.06 | Glencrest Farm LLC | Todd Pletcher | John Velazquez | 150,000 |
| 2009 | Rachel Alexandra | 121 | 1:46.33 | Stonestreet Stables, Harold McCormick | Steven Asmussen | Calvin Borel | 180,000 |
| 2008 | Music Note | 121 | 1:49.75 | Godolphin Stable | Saeed bin Suroor | Javier Casellano | 150,000 |
| 2007 | Octave | 121 | 1:47.19 | Starlight Stable | Todd Pletcher | John Velazquez | 150,000 |
| 2006 | Bushfire | 121 | 1:49.86 | Ron and Ricki Rashinski | Eddie Kenneally | Edgar Prado | 150,000 |
| 2005 | Smuggler | 121 | 1:48 2/5 | Phipps Stable | Claude R. McGaughey III | Edgar Prado | 180,000 |
| 2004 | Stellar Jayne | 121 | 1:48 | Spendthrift Farm | D. Wayne Lukas | Robby Albarado | 180,000 |
| 2003 | Spoken Fur | 121 | 1:50 2/5 | Amerman Racing Stable | Robert Frankel | Jerry Bailey | 180,000 |
| 2002 | Nonsuch Bay | 121 | 1:49 | Joseph P. Platt Jr. | Frank Alexander | Jerry Bailey | 150,000 |
| 2001 | Fleet Renee | 121 | 1:47 | Verne Winchell | Michael Dickinson | John Velazquez | 150,000 |
| 2000 | Secret Status | 121 | 1:48 | W. Farish & J. Elkins | Neil Howard | Pat Day | 150,000 |
| 1999 | Dreams Gallore | 121 | 1:48 3/5 | Gary A. Tanaka | Steven Asmussen | Robby Albarado | 150000 |
| 1998 | Jersey Girl | 121 | 1:47 3/5 | Ackerley Brothers Farm | Todd A. Pletcher | Mike E. Smith | 120000 |
| 1997 | Ajina | 121 | 1:48 2/5 | Allen E. Paulson | William I. Mott | Mike Smith | 120000 |
| 1996 | Yanks Music | 121 | 1:47 4/5 | A. Cooper & M. Fennessy | Leo O'Brien | John Velazquez | 120000 |
| 1995 | Serena's Song | 121 | 1:50 1/5 | Robert& Beverly Lewis | D. Wayne Lukas | Gary Stevens | 120000 |
| 1994 | Lakeway | 121 | 1:46 2/5 | Michael C. Rutherford | Gary Jones | Kent Desormeaux | 120000 |
| t-1993 | Sky Beauty | 121 | 1:49 3/5 | Georgia E. Hofmann | H. Allen Jerkens | Mike Snith | 120000 |
| 1992 | Turnback the Alarm | 121 | 1:48 4/5 | Valley View Farm | William V. Terrill | Chris Antley | 120000 |
| 1991 | Meadow Star | 121 | 1:48 4/5 | Carl Icahn | Leroy Jolley | Jerry Bailey | 120000 |
| 1990 | Go For Wand | 121 | 1:48 4/5 | Christiana Stables | William Badgett Jr. | Randy Romero | 136560 |
| t-1989 | Open Mind | 121 | 1:49 2/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 136320 |
| 1988 | Goodbye Halo | 121 | 1:49 4/5 | Arthur B. Hancock III | Charles Whittingham | Jorge Velasquez | 142320 |
| 1987 | Fiesta Gal | l21 | l:50 l/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | l50240 |
| 1986 | Life At The Top | l2l | l:49 3/5 | Lloyd R. French Jr. | D. Wayne Lukas | Jose Santos | l05300 |
| t-1985 | Mom's Command | l2l | l:49 3/5 | Peter Fuller | Edward T. Allard | Abigail Fuller | l09800 |
| 1984 | Life's Magic | l2l | l:48 4/5 | Eugene V. Klein | D. Wayne Lukas | Jorge Velasquez | l00620 |
| 1983 | Able Money | l2l | l:49 l/5 | Faith Donnelly | Anthony Russo | Antonio Graell | 84l50 |
| 1982 | Cupecoy's Joy | l2l | l:48 2/5 | Ri-Ma-Ro Stable | Alfredo Callejas | Angel Santiago | 69l20 |
| 1981 | Wayward Lass | l2l | l:48 4/5 | Flying Zee Stables | Jose Martin | Cash Asmussen | 66720 |
| 1980 | Sugar And Spice | l2l | l:49 3/5 | Calumet Farm | John M. Veitch | Jeffrey Fell | 68040 |
| t-1979 | Davona Dale | l2l | l:48 4/5 | Calumet Farm | John M. Veitch | Jorge Velasquez | 63960 |
| 1978 | Caesar's Wish | l2l | l:47 3/5 | Sally M. Gibson | Richard W. Small | Danny Wright | 48600 |
| 1977 | Road Princess | l2l | l:48 l/5 | Elmendorf | John P. Campo | Jean Cruguet | 5l480 |
| 1976 | Girl In Love | l2l | l:48 4/5 | Elmendorf | John P. Campo | Jean Cruguet | 485l0 |
| t-1975 | Ruffian | l2l | l:47 4/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | 50220 |
| t-1974 | Chris Evert | l2l | l:48 3/5 | Carl Rosen | Joseph A. Trovato | Jorge Velasquez | 53775 |
| 1973 | Windy's Daughter | l2l | l:48 2/5 | Mrs. Paul L. Blackman | Lazaro S. Barrera | Eddie Belmonte | 52965 |
| 1972 | Wanda | l2l | l:48 2/5 | Niblick Stable | James P. Conway | Jorge Velasquez | 50760 |
| 1971 | Deceit | l2l | l:50 l/5 | Windfields Farm | Del W. Carroll | John L. Rotz | 53955 |
| 1970 | Office Queen | l2l | l:49 4/5 | Stephen A. Calder | Bud Lepman | Carlos H. Marquez | 77756 |
| t-1969 | Shuvee | l21 | l:50 l/5 | Mrs. Whitney Stone | Willard C. Freeman | Jesse Davidson | 56598 |
| t-1968 | Dark Mirage | l2l | l:49 2/5 | Lloyd I. Miller | Everett W. King | Manuel Ycaza | 55672 |
| 1967 | Furl Sail | l2l | l:49 3/5 | Mrs. Edwin K. Thomas | John L. Winans | Jacinto Vasquez | 63570 |
| 1966 | Lady Pitt | l2l | l:50 2/5 | Golden Triangle St. | Stephen DiMauro | Walter Blum | 56989 |
| 1965 | Cordially | l2l | l:50 4/5 | Howell E. Jackson | Edward A. Christmas | Braulio Baeza | 63l80 |
| 1964 | Sceree | l2l | l:50 4/5 | Hickory Tree Stable | F. E. McMillan | L. Adams | 58646 |
| 1963 | Spicy Living | l2l | l:50 2/5 | Eleanora Sears | J. Rowe | J. Combest | 5962l |
| 1962 | Cicada | l21 | l:50 | Meadow Stable | J. H. Hayes | W. Shoemaker | 560l4 |
| 1961 | Funloving | ll7 | l:50 3/5 | Ogden Phipps | J. Fitzsimmons | R. Ussery | 56793 |
| 1960 | Berlo | ll4 | l:50 | Foxcatcher Farm | R. Handlen | E. Guerin | l8724 |
| 1959 | Quill | l24 | l:49 2/5 | Reginald N. Webster | L. Laurin | P. J. Bailey | l8l28 |
| 1958 | Idun | ll8 | l:43 3/5 | Mrs. Charles U. Bay | S. Ward | W. Hartack | l8420 |
| 1957 | Outer Space | ll2 | l:42 3/5 | Mrs. Gerard S. Smith | J. Maloney | W. Lester | 20450 |
The Mother Goose is named after Harry Payne Whitney's filly who defeated the colts in the 1924 Futurity. She is one of only 13 fillies to have won the Futurity since it was first run in 1888. |
|||||||









