| The New York | |||||||
|
68th Running on Saturday, June 25, 2011 Fillies & Mares 3-Years-old & Up $150,000 1 1/4 Miles (Turf) Grade: II |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Giants Play (4) | 116 | 2:04.76 | Newsells Park Stud | Christophe Clement | Rajiv Maragh | 90,000 |
| 2010 | Lady Shakespeare (4) | 120 | 2:00.34 | Charles E. Fipke | Roger Attfield | John Velazquez | 90,000 |
| 2009 | Icon Project (4) | 116 | 1:49.38 | Star Crown Stable | Martin D. Wolfson | Jose Valdivia Jr. | 147,000 |
| 2008 | Mauralakana (5) | 123 | 2:01.31 | Robert Scarborough | Christophe Clement | Kent Desormeaux | 150,000 |
| 2007 | Makderah (4) | 116 | 2:00.07 | Shadwell Stable | Kiaran McLaughlin | Alan Garcia | 90,000 |
| 2006 | Noble Stella (GER) (5) | 116 | 2:08.26 | Gary Tanaka | Roger Attfield | Mike Smith | 90,000 |
| 2005 | Wend (4) | 116 | 2:02 1/5 | Claiborne Farm | William Mott | Jerry Bailey | 150,000 |
| 2004 | Wonder Again (5) | 115 | 2:05 3/5 | Phillips, Phillips | James Toner | Edgar Prado | 150,000 |
| 2003 | Snow Dance (5) | 116 | 1:59 3/5 | John C. Oxley | John Ward Jr. | Richard Migliore | 150,000 |
| 2002 | Owsley (4) | 114 | 1:59 4/5 | Arthur B. Hancock III | Randy Schulhofer | Edgar Prado | 150,000 |
| 2001 | England’s Legend (4) | 115 | 1:59 3/5 | Edouard de Rothschild | Christophe Clement | Corey Nakatani | 150,000 |
| 2000 | Perfect Sting (4) | 122 | 2:05 1/5 | Stronach Stable | Joseph Orseno | Jerry Bailey | 150,000 |
| 1999 | Soaring Softly (4) | 117 | 2:02 1/5 | Joan & John Phillips | James J. Toner | Mike Smith | 150,000 |
| 1998 | Auntie Mame (4) | 118 | 1:59 2/5 | Lazy F Ranch | Angel Penna Jr. | John Velazquez | 120,000 |
| 1997 | Maxzene (4) | 120 | 1:59 4/5 | Ken-Mort Stable | Thomas Skiffington | Mike Smith | 120,000 |
| 1996 | Electric Society (5) | 115 | 2:03 3/5 | Gary Tanaka | John C. Kimmel | Jorge F. Chavez | 90,000 |
| 1995 | Irish Linnet (7) | 118 | 1:59 4/5 | Austin Delaney | Leo O'Brien | John Velazquez | 65,520 |
| 1994 | You'd Be Surprised (5) 118 | 1:59 3/5 | Rokeby Stables | MacK. Miller | Jerry Bailey | 65,340 | |
| 1993 | Aquilegia (4) | 114 | 1:59 | Helen K. Groves | Flint S. Schulhofer | Julie Krone | 74,760 |
| 1992 | Plenty of Grace (5) | 111 | 2:00 3/5 | Darby Dan Farm | John M. Veitch | Julie Krone | 72,720 |
| 1991 | Foresta (5) | 121 | 1:59 1/5 | Loblolly Stable | Thomas Bohannan | Angel Cordero Jr. | 72,360 |
| 1990 | Capades (4) | 119 | 1:58 2/5 | Poma Stable | Richard O'Connell | Angel Cordero Jr. | 71,640 |
| 1989 | Miss Unnameable (5) | 108 | 2:05 4/5 | Tatt Stable | Wayne Widmer | Raul Rojas | 72,000 |
| 1988 | Beauty Cream (5) | 119 | 2:03 | Warren N. Moore | Patrick Clark | Pat Day | 70,200 |
| 1987 | Anka Germania (5) | 117 | 2:01 | Glencrest Farm | Thomas J. Skiffington | Craig Perret | 83,580 |
| 1986 | Possible Mate (5) | 123 | 2:02 2/5 | Edward P. Evans | Philip G. Johnson | Jean-Luc Samyn | 51,750 |
| 1985 | Powder Break (4) | 115 | 2:03 3/5 | Robert Green | Luis Olivares | Jerry Bailey | 53,280 |
| 1984 | Anne's Edge (4) | 112 | 2:02 1/5 | Augustin Stable | Jonathan Sheppard | Jorge Velasquez | 58,950 |
| 1983 | Sabin (3) | 111 | 2:01 | Henryk de Kwiatkowski | Woody Stephens | Eddie Maple | 53,010 |
| 1982 | Noble Damsel (4) | 114 | 2:07 | G. Watts Humphrey Jr. | Michael Kay | Jorge Velasquez | 34,620 |
| 1981 | Mairzy Doates (5) | 120 | 2:04 | Arno Schefler | Horatio Luro | Angel Cordero Jr. | 33,960 |
| 1980 | Just A Game II (4) | 121 | 2:00 2/5 | Peter Brant | David A. Whiteley | Don Brumfield | 33,720 |
| 1979 | La Soufriere (4) | 111 | 1:41 1/5 | Herbert Allen | Eugene Jacobs | Jean Cruguet | 33,600 |
| 1978B | Late Bloomer (4) | 115 | 1:41 1/5 | Greentree Stable | John M. Gaver Jr. | Jorge Velasquez | 33,810 |
| 1978A | Pearl Necklace (4) | 122 | 1:40 | Reginald N. Webster | Roger Laurin | Ruben Hernandez | 33,360 |
| 1977 | Fleet Victress (5) | 115 | 1:39 1/5 | Ralph Kercheval | James W. Maloney | Ruben Hernandez | 33,330 |
| 1976 | Sugar Plum Time (4) | 113 | 2:03 1/5 | Cynthia Phipps | John W. Russell | Angel Cordero Jr. | 33,780 |
| 1972 | Barely Even (3) | 127 | 1:23 2/5 | Mrs. Leonard Gilmartin | Lou M. Goldfine | Ray Broussard | 17,940 |
| 1971B | Princess Pout (5) | 127 | 1:56 | June McKnight | D. Michael Smithwick | Jean Cruguet | 16,920 |
| 1971A | Telly (3) | 109 | 1:55 1/5 | Cambridge Stable | William O. Hicks | Jamie Arellano | 16,920 |
| 1970B | Last Of The Line (3) | 115 | 1:57 2/5 | William R. Hawn | William J. Hirsch Sr. | Laffit Pincay Jr. | 14,609 |
| 1970A | Marchandeuse (4) | 114 | 1:58 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 15,096 |
| 1969B | Klassy Poppy (4) | 113 | 1:55 2/5 | Harold Minassian | Edward Anspach | Michael Hole | 15,242 |
| 1969A | Drumtop (3) | 114 | 1:54 2/5 | James B. Moseley | Roger Laurin | Larry Adams | 15,080 |
| 1968 | Ludham (4) | 123 | 1:57 1/5 | Happy Hill Farm | Frank I. Wright | Jacinto Vasquez | 19,142 |
| 1967 | Politely (4) | 122 | 1:43 1/5 | Bohemia Stable | George M. Baker | Ray Broussard | 19,272 |
| 1966B | Swinging Mood (3) | 115 | 1:44 | Harbor View Farm | Ivan H. Parke | Earlie Fires | 15,080 |
| 1966A | Indian Sunlite (3) | 115 | 1:43 2/5 | George M. Humphrey | Sherrill W. Ward | Larry Adams | 15,080 |
| 1965B | Batteur (5) | 123 | 1:42 3/5 | William Haggin Perry | James W. Maloney | Manuel Ycaza | 15,129 |
| 1965A | Blue Thor (5) | 115 | 1:42 2/5 | Charles E. Wilson | Thomas H. Heard Jr. | Walter Blum | 15,291 |
| 1964 | Batteur (4) | 112 | 1:55 3/5 | William Haggin Perry | J. Maloney | L. Adams | 19,760 |
| 1963 | Blue Thor (3) | 110 | 1:57 | Charles E. Wilson | O. Dubasoff | E. Monacelli | 14,381 |
| 1962 | Honey Dear (4) | 112 | 2:03 4/5 | C. V. Whitney | I. Balding | J. Sellers | 19,305 |
| 1961 | Wise Ship (4) | 113 | 2:14 | Milton J. Ritzenberg | J. Byer | H. Gustines | 19,435 |
| 1960B | Wolfram (4) | 116 | 1:50 | Harbor View Stable | B. Parke | E. Nelson | 13,691 |
| 1960A | Nickle Boy (5) | 118 | 1:51 | Elmendorf | W. A. Kelley | I. Valenzuela | 13,691 |
| 1959 | Amerigo (4) | 112 | 1:47 | Mrs. T. Christopher | H. Brown | W. Hartack | 19,687 |
| 1958 | Anxious Moment (4) | 114 | 2:17 1/5 | Jacnot Farm | J. E. Ryan | W. Shoemaker | 18,745 |
| 1956 | Nearque II (7) | 118 | 2:18 4/5 | Herman Helbush | C. A. Roles | I. Valenzuela | 19,450 |
| 1955 | Chevation (4) | 116 | 2:25 4/5 | Foxcatcher Farm | R. Handlen | E. Guerin | 17,100 |
| 1954 | Bicarb (4) | 111 | 1:48 3/5 | Mrs. P. Bieber | P. Bieber | T. Atkinson | 20,400 |
| 1953 | Crafty Admiral (5) | 125 | 1:48 4/5 | Charfran Stable | E. Arcaro | 20,500 | |
| 1952 | Battlefield (4) | 118 | 1:48 2/5 | George D. Widener | E. Arcaro | 20,250 | |
| 1951 | Hill Prince (4) | 128 | 1:49 | Christopher T. Chenery | E. Arcaro | 20,700 | |
| 1950 | Pilaster (6) | 112 | 3:52 3/5 | Frank A. Bonsal | R. J. Martin | 19,250 | |
| 1949 | Donor (5) | 126 | 3:51 1/5 | Mrs. Deering Howe | W. Mehrtens | 20,450 | |
| 1948 | Miss Grillo (6) | 120 | 3:53 3/5 | Mill River Stable | C. McCreary | 19,600 | |
| 1947 | Rico Monte (5) | 126 | 3:48 2/5 | W. Arnold Hanger | E. Arcaro | 73,700 | |
| 1946 | Stymie (5) | 128 | 3:51 1/5 | Mrs. Ethel D. Jacobs | B. James | 41,200 | |
| 1945 | Reply Paid (3) | 105 | 3:53 4/5 | Mrs. L. Rabinowitz | W. Mehrtens | 21,055 | |
| 1944 | Caribou (5) | 104 | 3:53 | Brookmeade Stable | T. Atkinson | 18,485 | |
| 1943 | Bolingbroke (6) | 124 | 3:52 1/5 | Townsend B. Martin | S. Brooks | 19,400 | |
| 1942 | Alsab (3) | 121 | 3:47 1/5 | Mrs. A. Sabath | C. Bierman | 21,450 | |
| 1941 | Fenelon (4) | 119 | 3:47 | Belair Stud | J. Stout | 39,500 | |
| 1940 | Shot Put (4) | 106 | 3:48 4/5 | Mrs. Marie Evans | W. Garner | 42,400 | |
The Dutch settled in what is now referred to as NEW YORK State in 1624, and for 40 years they ruled over the colony of New Netherland. It was conquered by the English in 1664 and was then named New York in honor of the Duke of York. Existing as a colony of Great Britain for over a century, New York declared its independence on July 9, 1776, becoming one of the original 13 states of the Federal Union. The next year, on April 20, 1777, New York's first constitution was adopted. On July 26, 1788, New York State became the 11th state to ratify the Constitution of the United States. From 1785 to 1790, New York City served as the seat of the U.S. government and the nation’s first capital city. Today, New York City is home to the United Nations, and is widely regarded as the “capital of the world.”
|
|||||||









