| The Vagrancy Handicap | |||||||
|
58th Running on Sunday, May 25, 2008 3&Up Fillies & Mares $150,000 6 1/2 Furlongs (Grade II) |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Indian Flare (5) | 116 | 1:16.44 | Juddmonte Farm | Robert Frankel | Javier Castellano | 90,000 |
| 2006 | Dubai Escapade (4) | 120 | 1:15.39 | Darley Stable | Eoin G. Harty | Edgar Prado | 90,000 |
| 2005 | Sensibly Chic (5) | 116 | 1:16 1/5 | Lois S. Nervitt | Timothy Tullock, Jr. | John Velazquez | 90,000 |
| 2004 | Bear Fan (5) | 121 | 1:14 2/5 | Peter Fan and Wesley Ward | Wesley Ward | John Velazquez | 90,000 |
| 2003 | Shawklit Mint (4) | 115 | 1:15 1/5 | Flatbird Stable | Patrick Reynolds | Richard Migliore | 90,000 |
| 2002 | Xtra Heat (4) | 127 | 1:16 2/5 | Taylor, Deitchman, Salzman, Salzman | Salzman Sr. | Harry Vega | 90,000 |
| 2001 | Dat You Miz Blue (4) | 115 | 1:15 1/5 | Cynthia Knight | James Jerkens | John Velazquez | 64,080 |
| 2000 | Country Hideaway (4) | 117 | 1:17 | Ogden | Phipps Claude McGaughey III | Jerry Bailey | 65,640 |
| 1999 | Gold Princess (4) | 114 | 1:16 2/5 | Windbound Farms | Gary Sciacca | John Velazquez | 63840 |
| 1998 | Chip (5) | 115 | 1:15 3/5 | Carolyn Hine | Hubert Hine | Joe Bravo | 48945 |
| 1997 | Inquisitive Look (4) | 111 | 1:22 | Iselin Kaufman et al. | Richard Stoklosa | Jorge Chavez | 64800 |
| 1996 | Twist Afleet (5) | 122 | 1:20 4/5 | Lucille Conover | John Kimmel | Julie A. Krone | 66300 |
| 1995 | Sky Beauty (5) | 125 | 1:21 2/5 | Georgia E. Hofmann | H. Allen Jerkens | Mike Smith | 47865 |
| 1994 | Sky Beauty (4) | 122 | 1:21 3/5 | Georgia E. Hofmann | H. Allen Jerkens | Mike Smith | 48855 |
| 1993 | Spinning Round (4) | 112 | 1:24 2/5 | Kinsman Stable | Carl J. Domino | Jorge Chavez | 52740 |
| 1992 | Nannerl (5) | 116 | 1:22 2/5 | Marablue Farm | Flint S. Schulhofer | Jose Santos | 51216 |
| 1991 | Queena (5) | 115 | 1:22 | Emory A. Hamilton | Claude McGaughey III | Mike Smith | 55080 |
| 1990 | Mistaurian (4) | 113 | 1:25 1/5 | Bernard Chaus | Stephen A. DiMauro | Herb McCauley | 50040 |
| 1989 | Aptostar (4) | 118 | 1:22 4/5 | Centennial Farms | H. Allen Jerkens | Angel Cordero Jr. | 51570 |
| 1988 | Grecian Flight (4) | 121 | 1:20 4/5 | Henry Lindh | Joseph Pierce Jr. | Craig Perret | 66240 |
| 1987 | North Sider (5) | 121 | 1:24 1/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 64440 |
| 1986 | Le Slew (4) | 113 | 1:23 4/5 | Eugene V. Klein | D. Wayne Lukas | Jose Santos | 54630 |
| 1985 | Nany (5) | 121 | 1:23 4/5 | Harry T. Mangurian | Richard Root | Jorge Velasquez | 52020 |
| 1984 | Grateful Friend (4) | 114 | 1:24 | Harbor View Farm | Frank Martin | Angel Cordero Jr. | 52470 |
| 1983 | Broom Dance (4) | 121 | 1:22 4/5 | Christiana Stables | James W. Maloney | Gregg McCarron | 33480 |
| 1982 | Westport Native (4) | 115 | 1:22 3/5 | Oak Cliff Stable | Howard M. Tesher | Jorge Velasquez | 32580 |
| 1981 | Island Charm (4) | 110 | 1:23 3/5 | David McKibbin | Stephen A. DiMauro | Richard Migliore | 32520 |
| 1980 | Lady Lonsdale (5) | ll4 | l:24 2/5 | Pic Stable | Vincent Nocella | Larry Saumell | 32700 |
| 1979 | Frosty Skater (4) | ll9 | l:23 l/5 | Arthur Appleton | Lawrence W. Jennings | Donald MacBeth | 33240 |
| 1978 | Dainty Dotsie (4) | l24 | l:2l 4/5 | James R. Cowden Sr. | James R. Cowden Jr. | Billy Phelps | 32l60 |
| 1977 | Shy Dawn (6) | ll9 | l:23 4/5 | Jacques D. Wimpfheimer | Woodrow Sedlacek | Angel Cordero Jr. | 3l590 |
| 1976 | My Juliet (4) | l27 | l:22 | George Weasel Jr. | Eugene Euster | Jorge Velasquez | 32790 |
| 1975 | Honorable Miss (5) | l20 | l:22 l/5 | Pen?Y?Bryn Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | 34020 |
| 1974 | Coraggioso (4) | ll9 | l:22 2/5 | Bwamazon Farm | Anthony Basile | Don Brumfield | 35940 |
| 1973 | Krislin (4) | ll3 | l:22 3/5 | Harold Snyder | Stephen A. DiMauro | Marco Castaneda | l6845 |
| 1972 | Chou Croute (4) | l23 | l:22 2/5 | E. V. Benjamin III | Robert G. Dunham | Robert Kotenko | l7490 |
| 1971 | Golden Or (5) | ll4 | l:23 | Crown Stable | Bud Lepman | John L. Rotz | l9740 |
| 1970 | Process Shot (3) | l27 | l:23 4/5 | Elberon Farm | J. Bowes Bond | Chuck Baltazar | l8232 |
| 1969 | Grey Slacks (4) | ll3 | l:23 l/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | l8297 |
| 1968 | Mac's Sparkler (6) | l2l | l:22 3/5 | Hobeau Farm | H. Allen Jerkens | William Boland | l8232 |
| 1967 | Triple Brook (5) | ll6 | l:23 4/5 | Norman P. Bate | A. Ridgely White | Braulio Baeza | l7940 |
| 1966 | Queen Empress (4) | l23 | l:23 l/5 | Wheatley Stable | Edward A. Neloy | Braulio Baeza | l7647 |
| 1965 | Affectionately (5) | l37 | l:23 | Mrs. Ethel D. Jacobs | Hirsch Jacobs | Walter Blum | 38285 |
| 1964 | No Resisting (4) | ll2 | l:23 4/5 | Wheatley Stable | E. Neloy | J. Rotz | l8623 |
| 1963 | Cicada (4) | l27 | l:22 4/5 | Meadow Stable | J. H. Hayes | L. Adams | l4l38 |
| 1962 | Rose O'Neill (4) | l23 | l:23 3/5 | Bert W. Martin | T. Saladin | M. Ycaza | l5l45 |
| 1961 | Sun Glint (4) | ll6 | l:23 3/5 | Calumet Farm | H. A. Jones | S. Cole | l6022 |
| 1960 | Mommy Dear (4) | l20 | l:22 3/5 | Circle M Farm | E. Hayward | W. Boland | l8680 |
| 1959 | Dandy Blitzen (4) | ll3 | l:22 3/5 | B. A. Dario | W. Larue | P. I. Grimm | l8972 |
| 1958 | Outer Space (4) | l2l | l:23 4/5 | Mrs. Gerard S. Smith | J. Maloney | E. Nelson | l8940 |
| 1957 | Plotter (4) | l20 | l:24 l/5 | Harry La Montagne | W. Post | P. Anderson | l6450 |
| 1956 | Miz Clementine (5) | l25 | l:23 2/5 | Calumet Farm | H. A. Jones | E. Arcaro | l5950 |
| 1955 | Searching (3) | lll | l:23 3/5 | Mrs. E. D. Jacobs | H. Jacobs | C. McCreary | l9675 |
| 1955 | Talora (4) | lll | l:24 3/5 | Christopher T. Chenery | J. H. Hayes | H. Moreno | l9675 |
| 1954 | Canadiana (4) | ll5 | l:23 2/5 | E. P. Taylor | - | C. O'Brien | 23375 |
| 1953 | Home?Made (3) | ll4 | l:24 3/5 | Alfred G. Vanderbilt | - | E. Guerin | l7l00 |
| 1952 | Marta (5) | ll7 | l:45 | Woodvale Farm | - | C. McCreary | l9200 |
| 1948 | Conniver (4) | l2l | l:43 3/5 | Harry La Montagne | - | T. Atkinson | 20l50 |
The VAGRANCY Handicap was named for the fine mare owned by the Belair Stud and trained by Sunny Jim Fitzsimmons. In 1942, she was voted champion three year old filly and also the champion handicap mare. Her victories included the Pimlico Oaks, Coaching Club American Oaks, Delaware Oaks, Gazelle, Test, Alabama (by DQ of Bonnet Ann), Beldame (dead heat with Brancos), Ladies Handicap and Queen Isabella Handicap.
|
|||||||









