| The Jim Dandy | |||||||
|
44th Running on Sunday, July 29, 2007 3-year-olds $500,000 1 1/8 Miles Grade:II |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Street Sense | 123 | 1:48.99 | James B. Tafel | Todd Pletcher | John Velazquez | 300,000 |
| 2005 | Flower Alley | 121 | 01:49.5 | Melnyk Racing Stables, Inc. | Carl Nafzger | Calvin Borel | 300,000 |
| 2004 | Purge | 121 | 1:47 2/5 | Starlight Stables, Paul Saylor, Johns Martin | Todd Pletcher | John Velazquez | 300,000 |
| 2003 | Strong Hope | 121 | 1:48 | Eugene and Laura Melnyk | Todd Pletcher | John Velazquez | 300,000 |
| 2002 | Medaglia d'Oro | 121 | 1:47 4/5 | Edmund A. Gann | Robert Frankel | Jerry Bailey | 300,000 |
| 2001 | Scorpion | 114 | 1:48 4/5 | Robert Baker | D. Wayne Lukas | Jerry Bailey | 360,000 |
| 2000 | Graeme Hall | 120 | 1:48 4/5 | E. & L. Melnyk | Todd Pletcher | Jerry Bailey | 240000 |
| 1999 | Ecton Park | 116 | 1:49 2/5 | Mark Stanley | W. Elliott Walden | Alex Solis | 180000 |
| 1998 | Favorite Trick | 119 | 1:50 | Joseph LaCombe | William I. Mott | Pat Day | 150000 |
| 1997 | Awesome Again | 116 | 1:51 | Frank Stronach | David Hofmans | Mike Smith | 150000 |
| 1996 | Louis Quatorze | 124 | 1:47 1/5 | CondrenCornacchiaet al | Nick Zito | Pat Day | 90000 |
| 1995 | Composer | 112 | 1:51 | Henryk deKwiatkowski | William Mott | Jerry Bailey | 82575 |
| 1994 | Unaccounted For | 114 | 1:49 3/5 | Morven Stud | Flint S. Schulhofer | Jose Santos | 80820 |
| 1993 | Miner's Mark | 117 | 1:49 | Ogden Phipps | Claude R. McGaughey | Chris McCarron | 90000 |
| 1992 | Thunder Rumble | 117 | 1:47 2/5 | Braeburn Farm | Richard O'Connell | Herb McCauley | 108000 |
| 1991 | Fly So Free | 126 | 1:48 4/5 | Thomas Valando | Flint S. Schulhofer | Jose Santos | 107820 |
| 1990 | Chief Honcho | 114 | 1:51 3/5 | Bertram R. Firestone | William I. Mott | Mike Smith | 67680 |
| 1989 | Is It True | 121 | 1:48 2/5 | Eugene V. Klein | D. Wayne Lukas | Jose Santos | 99180 |
| 1988 | Brian's Time | 126 | 1:48 1/5 | James W. Phillips | John M. Veitch | Angel Cordero Jr. | 109980 |
| 1987 | Polish Navy | 117 | 1:48 2/5 | Ogden Mills Phipps | Claude R. McGaughey | Pat Day | 106740 |
| 1986 | Lac Quimet | 114 | 1:48 | Virginia Kraft Payson | Richard J. Lundy | Eddie Maple | 69360 |
| 1985 | Stephan's Odyssey | 123 | 1:48 4/5 | Henryk deKwiatkowski | Woody Stephens | Laffit Pincay Jr. | 73080 |
| 1984 | Carr de Naskra | 114 | 1:47 2/5 | Virginia Kraft Payson | Richard J. Lundy | Eddie Maple | 75720 |
| 1983 | A Phenomenon | 114 | 1:49 2/5 | Brownell Combs II | Angel Penna Jr. | Angel Cordero Jr. | 33900 |
| 1982 | Conquistador Cielo | 128 | 1:48 3/5 | Henryk deKwiatkowski | Woody Stephens | Eddie Maple | 32700 |
| 1981 | Willow Hour | 117 | 1:49 1/5 | Marcia W. Schott | James E. Picou | Eddie Maple | 34200 |
| 1980 | Plugged Nickle | 128 | 1:49 2/5 | John M. Schiff | Thomas J. Kelly | Jeffrey Fell | 34140 |
| 1979 | Private Account | 114 | 1:48 2/5 | Ogden Phipps | Angel Penna | Jeffrey Fell | 25500 |
| 1978 | Affirmed | 128 | 1:47 4/5 | Harbor View Farm | Lazaro S. Barrera | Steve Cauthen | 22155 |
| 1977 | Music of Time | 114 | 1:50 2/5 | Rokeby Stable | MacK. Miller | Michael Venezia | 22830 |
| 1976 | Father Hogan | 114 | 1:48 4/5 | Sea Spray Farms | William F. Schmitt | Michael Venezia | 22410 |
| 1975 | Forceten | 126 | 1:48 2/5 | Saron Stable | Neil D. Drysdale | Donald Pierce | 27725 |
| 1974 | Sea Songster | 114 | 1:50 3/5 | Buckland Farm | John P. Campo | Angel Cordero Jr. | 22860 |
| 1973 | Cheriepe | 117 | 1:50 1/5 | Camijo Stable | W. Preston King | Eddie Belmonte | 17310 |
| 1972 | Tentam | 114 | 1:49 3/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 17430 |
| 1971 | Brazen Brother | 114 | 1:22 4/5 | Jaclyn Stable | Warren A. Croll Jr. | Michael Hole | 20820 |
| 1970 | Personality | 126 | 1:35 4/5 | Mrs. Ethel D. Jacobs | John W. Jacobs | Laffit Pincay Jr. | 19532 |
| 1969 | Arts And Letters | 126 | 1:36 | Rokeby Stable | Elliott Burch | Braulio Baeza | 18102 |
| 1968 | Captain's Gig | 119 | 1:35 4/5 | Cain Hoy Stable | Woody Stephens | Manuel Ycaza | 18817 |
| 1967 | Gala Performance | 114 | 1:36 1/5 | Alfred G. Vanderbilt | Willard C. Freeman | Eddie Belmonte | 19565 |
| 1966 | Indulto | 119 | 1:37 | Mrs. Edward Lasker | Max Hirsch | John L. Rotz | 18427 |
| 1965 | Cornish Prince | 114 | 1:35 3/5 | George D. Widener | Sylvester E. Veitch | Ron Turcotte | 18655 |
| 1964 | Malicious | 119 | 1:35 3/5 | Greentree Stable | John Gaver | John L. Rotz | 18265 |
The JIM DANDY recognizes the horse that scored one of racing's memorable upsets, the defeat of Triple Crown winner Gallant Fox in The Travers of 1930 at odds of 100-1. Run at one mile prior to 1971, and at seven furlongs in 1971. |
|||||||









