| The Lake George | |||||||
|
12th Running on Friday, July 27, 2007 3-year-old Fillies $100,000 added 1 1/16 Miles (Turf) Grade:III |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2005 | Rutherienne | 122 | 01:40.34 | JVirginia Kraft Payson LLC | Christophe Clement | Garrett Gomez | 69,060 |
| 2006 | Magnificent Song | 120 | 1:45.88 | L andD Farm | Todd Pletcher | Garrett Gomez | 67,740 |
| 2005 | Ready's Gal | 116 | 01:41.9 | James T. Scatuorchio | Todd A. Pletcher | John Velazquez | 66,600 |
| 2004 | Seducer's Song | 115 | 1:42 | Peter F. Karches | Christophe Clement | Jerry Bailey | 68,340 |
| 2003 | Film Maker | 115 | 1:41 4/5 | Donald A. Adam | H. Graham Motion | Edgar Prado | 68,700 |
| 2002 | Nunatall (GB) | 115 | 1:40 3/5 | Edmund A. Gann | Robert Frankel | Jorge Chavez | 69,000 |
| 2001B | Voodoo Dancer | 122 | 1:41 2/5 | Green Hills Farm | Christophe Clement | Jerry Bailey | 67,350 |
| 2001A | Light Dancer | 117 | 1:41 | Harvey Loewenstein | Manuel Criollo | Mark Guidry | 67,050 |
| 2000 | Millie’s Quest | 114 | 1:44 2/5 | 3 Plus U Stable | Robert Frankel | John Velazquez | 70080 |
| 1999 | Nani Rose | 122 | 1:40 | Stonerside Stable | Patrick Byrne | Shane Sellers | 67680 |
| 1998 | Tenski | 114 | 1:40 4/5 | Richard L. Golden | Linda Rice | Richard Migliore | 50070 |
| 1998 | Caveat Competor | 116 | 1:41 | Eugene F. Ford | H. Graham Motion | John Velazquez | 50760 |
| 1997 | Auntie Mame | 121 | 1:42 4/5 | Lazy F Ranch | Angel Penna Jr. | Jerry Bailey | 51120 |
| 1996 | Memories of Silver | 112 | 1:42 4/5 | John Joan & Phillips | James Toner | Jerry Bailey | 33780 |
| 1996 | Dynasty | 112 | 1:42 1/5 | Lee Pokoik | Gary Sciacca | Jerry Bailey | 33630 |
The LAKE GEORGE is named for a town in Upstate New York, located about thirty miles north of Saratoga Springs. It is a popular summer-time resort in the Empire State. |
|||||||









