| The Darley Test | |||||||
|
82nd Running on Saturday, August 4, 2007 3-year-old Fillies $250,000 7 Furlongs Grade:I |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Dream Rush | 122 | 01:22.42 | West Point Stable | Richard Violette Jr. | Eibar Coa | 150,000 |
| 2006 | Swap Fliparoo | 116 | 1:24.13 | Hobeau Farm | H Allen Jerkens | Eibar Coa | 150,000 |
| 2005 | Leave Me Alone | 118 | 01:22.8 | Mitchell Ranch LLC | J. Eric Kruljac | Kent Desormeaux | 150,000 |
| 2004 | Society Selection | 120 | 1:23 3/5 | Cowan, Cowan | H. Allen Jerkens | Edgar Prado | 150,000 |
| 2003 | Lady Tak | 122 | 1:20 4/5 | Heiligbrodt Racing Stable | Steven Asmussen | Jerry Bailey | 150,000 |
| 2002 | You | 123 | 1:22 4/5 | Edmund A. Gann | Robert Frankel | Jerry Bailey | 150,000 |
| 2001 | Victory Ride | 116 | 1:21 3/5 | G. Watts Humphrey | George Arnold II | Edgar Prado | 150,000 |
| 2000 | Dream Supreme | 115 | 1:22 3/5 | Kinsman Stable | William I. Mott | Pat Day | 150000 |
| 1999 | Marley Vale | 114 | 1:22 3/5 | Eugene Melnyk | Todd Pletcher | John Velazquez | 150000 |
| 1998 | Jersey Girl | 123 | 1:23 | Ackerley Bros. Farm | Todd Pletcher | Mike Smith | 120000 |
| 1997 | Fabulously Fast | 114 | 1:21 3/5 | C. Kimmel & P. Solondz | John Kimmel | Jerry Bailey | 90000 |
| 1996 | Capote Belle | 115 | 1:21 | Robert & Lawana Low | Daniel Peitz | John Velazquez | 90000 |
| 1995 | Chaposa Springs | 120 | 1:21 4/5 | Suresh Chintamaneni | Martin Wolfson | Jerry Bailey | 90000 |
| 1994 | Twist Afleet | 114 | 1:22 | Lucille Conover | John C. Kimmel | Jerry Bailey | 90000 |
| 1993 | Missed the Storm | 114 | 1:22 | Pin Oak Farm | William I. Mott | Mike Smith | 90000 |
| 1992 | November Snow | 116 | 1:21 1/5 | Earle I. Mack | H. Allen Jerkens | Chris Antley | 105480 |
| 1991 | Versailles Treaty | 114 | 1:22 4/5 | Cynthia Phipps | Claude R. McGaughey | Angel Cordero Jr. | 104040 |
| 1990 | Go For Wand | 124 | 1:21 | Christiana Stable | William Badgett Jr. | Randy Romero | 73440 |
| 1989 | Safely Kept | 121 | 1:21 2/5 | Barry L. Weisbord | Alan Goldberg | Craig Perret | 101520 |
| 1988 | Fara's Team | 121 | 1:22 3/5 | Happy Valley Farm | Richard E. Dutrow | Jerry Bailey | 109980 |
| 1987 | Very Subtle | 121 | 1:21 | Pearl Grinstead | Melvin Stute | Pat Valenzuela | 116280 |
| 1986 | Storm and Sunshine | 118 | 1:22 4/5 | Woodcrest | Thomas Kelly | Craig Perret | 103500 |
| 1985 | Lady's Secret | 121 | 1:22 3/5 | Eugene V. Klein | D. Wayne Lukas | Jorge Velasquez | 99600 |
| 1984 | Sintra | 116 | 1:22 3/5 | Cherry Valley Farm | Steven Penrod | Keith Allen | 101040 |
| 1983 | Lass Trump | 114 | 1:22 1/5 | Alan Samford | Claude R. McGaughey | Pat Day | 34380 |
| 1982 | Gold Beauty | 116 | 1:22 4/5 | Mrs. Philip Hoffman | William Curtis | Donald Brumfield | 35940 |
| 1981 | Cherokee Frolic | 121 | 1:23 1/5 | Carolsteve Stables | William A. Cole | Gary Cohen | 34140 |
| 1980 | Love Sign | 116 | 1:22 1/5 | Stephen C. Clark Jr. | Sidney Watters Jr. | Angel Cordero Jr. | 33900 |
| 1979 | Blitey | 114 | 1:22 3/5 | Ogden Phipps | Angel Penna | Angel Cordero Jr. | 25987 |
| 1979 | Clef d' Argent | 114 | 1:22 1/5 | Lazy F Ranch | David A. Whiteley | Ruben Hernandez | 25988 |
| 1978 | White Star Line | 121 | 1:21 2/5 | Newstead Farm | Woody Stephens | Jeffrey Fell | 22095 |
| 1978 | Tingle Stone | 114 | 1:22 | Christiana Stable | David A. Whiteley | Ruben Hernandez | 22020 |
| 1977 | Small Raja | 124 | 1:21 4/5 | David Reynolds | Thomas J. Kelly | Mickey Solomone | 22275 |
| 1977 | Northern Sea | 121 | 1:22 2/5 | Windfields Farm | John M. Veitch | Jorge Velasquez | 22200 |
| 1976 | Ivory Wand | 114 | 1:23 | Rokeby Stable | Elliott Burch | Pat Day | 22500 |
| 1975 | Hot N Nasty | 122 | 1:22 | Dan Lasater | Gordon R. Potter | Jorge Tejeira | 19655 |
| 1975 | My Juliet | 116 | 1:22 | George Weasel Jr. | Steve Ripley | Jacinto Vasquez | 19590 |
| 1974 | Quaza Quilt | 121 | 1:22 2/5 | Fred W. Hooper | Charles R. Parke | Jacinto Vasquez | 20385 |
| 1974 | Maybellene | 116 | 1:23 3/5 | Penny Acres Farm | James Lewis | Donald Meade Jr. | 20385 |
| 1973 | Desert Vixen | 121 | 1:23 | Harry T. Mangurian Jr. | Thomas F. Root Sr. | Jorge Velasquez | 13470 |
| 1973 | Waltz Fan | 118 | 1:23 3/5 | Mereworth Farm | Victor J. Nickerson | Jorge Velasquez | 13545 |
| 1972 | Numbered Account | 121 | 1:23 4/5 | Ogden Phipps | Roger Laurin | Jacinto Vasquez | 16515 |
| 1971 | Lucky Traveler | 115 | 1:23 4/5 | Nelson B. Hunt | John W. Jacobs | Chuck Baltazar | 21300 |
| 1970 | Princess Roycraft | 121 | 1:22 2/5 | Franlyn Stable | Warren J. Pascuma | Larry Adams | 14982 |
| 1970 | Hunnemannia | 115 | 1:23 3/5 | Gedney Farm | Angel Penna | Eddie Belmonte | 15307 |
| 1969 | Ta Wee | 124 | 1:23 3/5 | Tartan Stable | John A. Nerud | Eddie Belmonte | 17940 |
| 1968 | Heartland | 115 | 1:22 2/5 | King Ranch | Max Hirsch | John L. Rotz | 18622 |
| 1967 | Gamely | 121 | 1:21 4/5 | William Haggin Perry | James W. Maloney | Eddie Belmonte | 15372 |
| 1967 | Treacherous | 115 | 1:23 | Lazy F Ranch | Sherrill W. Ward | Michael Sorrentino | 15535 |
| 1966 | Belle de Nuit | 115 | 1:23 3/5 | Mrs. George D. Widener | Winbert F. Mulholland | John Ruane | 15795 |
| 1966 | Moccasin | 118 | 1:23 2/5 | Claiborne Farm | Harry Trotsek | Braulio Baeza | 15632 |
| 1965 | Discipline | 118 | 1:23 3/5 | Wheatley Stable | William C. Winfrey | Walter Blum | 15454 |
| 1965 | Cestrum | 112 | 1:23 | Bohemia Stable | Carl Hanford | Sam Boulmetis | 15291 |
| 1964 | Time For Bed | 112 | 1:23 4/5 | Greentree Stable | J. Gaver | J. Rotz | 20280 |
| 1963 | Bold Consort | 115 | 1:25 4/5 | Wheatley Stable | J. Fitzsimmons | H. Woodhouse | 11668 |
| 1963 | Barbwolf | 115 | 1:25 | Harbor View Farm | B. Parke | R. Ussery | 11538 |
| 1962 | Polylady | 118 | 1:23 2/5 | Darby Dan Farm | J. Conway | B. Baeza | 11228 |
| 1962 | Firm Policy | 121 | 1:23 2/5 | E. Barry Ryan | E. B. Ryan | J. Sellers | 11358 |
| 1960 | Be Cautious | 121 | 1:24 | J. M. Roebling | J. Nerud | R. Ussery | 14917 |
| 1960 | Brave Pilot | 115 | 1:23 4/5 | K. W. Thornhill | J. Rigione | H. Woodhouse | 15080 |
| 1959 | Shirley Jones | 115 | 1:26 | Brae Burn Farm | S. W. Smith | P. J. Bailey | 19785 |
| 1958 | Any Morn | 115 | 1:25 4/5 | North Hill Farm | J. Byer | J. Ruane | 16260 |
| 1957 | Miss Blue Jay | 118 | 1:24 2/5 | Adele Rutchick | S. Rutchick | T. Atkinson | 16600 |
| 1956 | Glamour | 121 | 1:25 4/5 | Ogden Phipps | J. Fitzsimmons | S. Cole | 15750 |
| 1955 | Blue Banner | 114 | 1:24 3/5 | Rokeby Stable | - | E. Arcaro | 12825 |
| 1954 | Dispute | 115 | 1:25 1/5 | C. V. Whitney | - | E. Guerin | 13150 |
| 1953 | Canadiana | 124 | 1:25 3/5 | E. P. Taylor | - | D. Gorman | 11700 |
| 1952 | Gay Grecque | 111 | 1:26 4/5 | Mrs. S. G. Zauderer | - | R. York | 5875 |
| 1951 | Vulcania | 111 | 1:26 | Belair Stud | - | R. Bernhardt | 6100 |
| 1950 | Honey's Gal | 111 | 1:24 2/5 | H. E. Dixon Jr. | - | G. Hettinger | 6475 |
| 1949 | Lady Dorimar | 111 | 1:25 1/5 | Woodvale Farm | - | C. McCreary | 6975 |
| 1948 | Alablue | 114 | 1:25 4/5 | J. H. Skirvin | - | E. Guerin | 7500 |
| 1947 | Miss Disco | 110 | 1;24 2/5 | S. S. Schupper | - | N. Combest | 7300 |
| 1946 | Red Shoes | 123 | 1:23 2/5 | H. E. Jackson | - | E. Arcaro | 6825 |
| 1945 | Safeguard | 111 | 1:24 1/5 | Brookmeade Stable | - | T. Atkinson | 6565 |
| 1944 | Whirlabout | 123 | 1:24 4/5 | L. B. Mayer | - | H. Lindberg | 6360 |
| 1943 | Stefanita | 117 | 1:25 1/5 | G. D. Widener | - | C. McCreary | 4800 |
| 1942 | Vagrancy | 123 | 1:26 | Belair Stud | - | J. Stout | 2575 |
| 1941 | Imperatrice | 113 | 1:25 1/5 | W. H. LaBoyteaux | - | J. Skelly | 2850 |
| 1940 | Piquet | 123 | 1:24 2/5 | Greentree Stable | - | E. Arcaro | 3050 |
| 1939 | Redlin | 114 | 1:24 | W. H. Lipscomb | - | D. Meade | 2725 |
| 1938 | Black Wave | 113 | 1:25 4/5 | Nydrie Stable | - | J. Gilbert | 3175 |
| 1937 | Evening Tide | 110 | 1:26 | E. S. Shaffer | - | C. Kurtsinger | 3025 |
| 1936 | Fair Stein | 113 | 1:24 4/5 | Herman Phillips | - | E. Yager | 2750 |
| 1935 | Good Gamble | 122 | 1:24 4/5 | A. G. Vanderbilt | - | S. Renick | 3075 |
| 1934 | Bazaar | 115 | 1:24 3/5 | E. R. Bradley | - | D. Meade | 1820 |
| 1933 | Speed Boat | 106 | 1:24 1/5 | Glen Riddle Farm | - | J. Gilbert | 1820 |
| 1932 | Suntica | 128 | 1:26 | W. S. Kilmer | - | M. Garner | 2975 |
| 1931 | Buckup | 118 | 1:25 4/5 | J. E. Widener | - | M. Garner | 3050 |
| 1930 | Conclave | 114 | 1:24 1/5 | W. R. Coe | - | D. Lyons | 3475 |
| 1929 | Dinah Did Upset | 114 | 1:24 1/5 | S. W. Labrot | - | N. LeBlanc | 3450 |
| 1928 | Nixie | 121 | 1:25 4/5 | Wheatley Stable | - | D. McAuliffe | 2950 |
| 1927 | Black Curl | 118 | 1:26 3/5 | Rancocas Stable | - | L. Fator | 3375 |
| 1926 | Ruthenia | 121 | 1:25 3/5 | J. E. Widener | - | E. Sande | 2900 |
| 1922 | Emotion | 115 | 2:11 1/5 | R. L. Gerry | - | L. McAtee | 2004 |
First run at Saratoga in 1922, The TEST has developed into a principal race for three-year-old fillies pointing towards the Grade 1 Alabama, also at Saratoga. When Emotion took the inaugural running, the event was run at a mile and a quarter, a distance reduced to the present seven furlongs the following year. |
|||||||









