| The Distaff Breeders' Cup | |||||||
|
58th Running on Saturday, April 14, 2012 $200,000 7 Furlongs F&M 3&UP Grade:II |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Nicole H (4) | 116 | 1:23.29 | GEM, Inc. | Michael Hushion | Channing Hill | 90,000 |
| 2010 | Tar Heel Mom (5) | 117 | 1:24.51 | Alex Rankin | Stanley Hough | Ramon Dominguez | 90,000 |
| 2009 | Secret Gypsy (4) | 118 | 1:10.01 | Richland Hills Stable & J. Kuehl | Ronny Werner | Robby Albarado | 94,380 |
| 2008 | Rite Moment (4) | 115 | 1:09.86 | Winning Move Stable | Gary Contessa | Rajiv Maragh | 94,740 |
| 2007 | Maryfield (6) | 117 | 1:09.73 | Mark Gorman, etc. | Doug O'Neil | Jorge Chavez | 95,100 |
| 2006 | Smokey Glacken (5) | 120 | 1:10.49 | Susan and John Moore | James Jerkens | Javier Castellano | 94,800 |
| 2005 | Bank Audit (4) | 118 | 1:22 | Robert Amendola | Frank LaBoccetta Jr. | Richard Migliore | 95,040 |
| 2004 | Randaroo (4) | 121 | 1:22 3/5 | Joseph Allen | Kiaran McLaughlin | Richard Migliore | 93,240 |
| 2003 | Carson Hollow (4) | 120 | 1:22 2/5 | Stronach Stables and Hemlock Hills Farm et al | Richard Dutrow Jr. | Michael Luzzi | 94,740 |
| 2002 | Raging Fever (4) | 120 | 1:21 3/5 | Edward Evans | Mark Hennig | John Velazquez | 94,680 |
| 2001 | Dream Supreme (4) | 119 | 1:23 3/5 | Kinsman Stable | William Mott | Aaron Gryder | 108,960 |
| 2000 | Honest Lady (4) | 117 | 1:22 | Juddmonte Farms | Robert Frankel | Brice Blanc | 111,300 |
| 1999 | Furlough (5) | 115 | 1/5/00 1:23 | Ogden Phipps | Claude R. McGaughey III | Heberto Castillo Jr. | 112260 |
| 1998 | Parlay (4) | 114 | 1:24 | Ackerly Bros. Farm | John C. Kimmel | Richard Migliore | 67260 |
| 1997 | Miss Golden Circle (5) | 120 | 2/5/00 1:24 | Kimmel & Solondz | John C. Kimmel | Richard Migliore | 49500 |
| 1996 | Lottsa Talc (6) | 120 | 1:24 | McGuire Werner | Timothy Kelly | Frank Alvarado | 75820 |
| 1995 | Recognizable (4) | 120 | 4/5/00 1:22 | Ogden Phipps | Claude McGaughey | Mike Smith | 66540 |
| 1994 | Classy Mirage (4) | 114 | 1/5/00 1:11 | Middletown Stable | H. Allen Jerkens | Robbie Davis | 66480 |
| 1992 | Nannerl (5) | 112 | 3/5/00 1:24 | Marablue Farm | Flint S. Schulhofer | Mike Smith | 68880 |
| 1991 | Devil's Orchid (4) | 117 | 1:21 | George Yates | Richard Mandella | Russell Baze | 67080 |
| 1990 | Channel Three (4) | 111 | 1/5/00 1:23 | Mrs. Henry Elser | Michael J. Goswell | Jorge Chavez | 54090 |
| 1989 | Avie's Gal (4) | 112 | 1:24 | John R. Cioci | John J. Lenzini Jr. | Nick Santagata | 51660 |
| 1988 | Cadillacing (5) | 112 | 3/5/00 1:22 | Ogden Phipps | Claude R. McGaughey III | Randy Romero | 84450 |
| 1987 | Pine Tree Lane (5) | 125 | 1:22 | Leonard Mathis | D. Wayne Lukas | Angel Cordero Jr. | 52160 |
| 1986 | Ride Sally (5) | 118 | 3/5/00 1:21 | Manhassett Stable | Nicholas P. Zito | Walter Guerra | 54540 |
| 1985 | Give Me A Hint (5) | 109 | 1/5/00 1:25 | Nathaniel Usdan | Braulio Baeza | Wesley Ward | 55080 |
| 1984 | Am Capable (4) | 125 | 1:11 | Theodore Sabarese | John Parisella | Angel Cordero Jr. | 52290 |
| 1983 | Jones Time Machine (4) | 122 | 1/5/00 1:23 | Theodore Sabarese | John Parisella | Angel Cordero Jr. | 32880 |
| 1982 | Lady Dean (4) | 120 | 4/5/00 1:23 | David P. Reynolds | Ronald A. Alfano | Donald A. Miller Jr. | 33000 |
| 1981 | Lady Oakley (4) | 114 | 2/5/00 1:25 | Bette S. Karlinsky | Warren J. Pascuma | Jeffrey Fell | 33900 |
| 1980 | Misty Gallore (4) | 124 | 3/5/00 1:24 | Spring Hill Stable | Thomas J. Kelly | Don MacBeth | 33240 |
| 1979 | Skipat (5) | 122 | 2/5/00 1:10 | John A. Grondin | Daniel Hasbany | James W. Edwards | 32520 |
| 1978 | Vandy Sue (4) | 112 | 1:12 | Assunta Louis Farm | Ramon M. Hernandez | Angel Rodriquez | 22185 |
| 1977 | What A Summer (5) | 118 | 3/5/00 1:11 | Mrs. Bertram R. Firestone | Leroy Jolley | Eddie Maple | 21975 |
| 1976 | Shy Dawn (5) | 118 | 1/5/00 1:24 | Jacques D. Wimpfheimer | Woodrow Sedlacek | Angel Cordero Jr. | 22590 |
| 1975 | Something Super (5) | 115 | 1/5/00 1:22 | Skara Glen Stable | Willard C. Freeman | Jean Cruguet | 16995 |
| 1974 | Krislin (5) | 113 | 1:22 | Harold Snyder | Stephen DiMauro | Vincent Bracciale Jr. | 16770 |
| 1973 | Ferly (5) | 113 | 1:24 | Mrs. Ada L. Rice | Frank Catrone | Ron Turcotte | 16920 |
| 1972 | Royal Signal (5) | 121 | 1/5/00 1:24 | Mrs. Lawrence W. Knapp Jr | Stephen DiMauro | Chuck Baltazar | 16545 |
| 1971 | Double Delta (5) | 116 | 4/5/00 1:22 | James D. Drymon | Stanley M. Reiser | Braulio Baeza | 19980 |
| 1970 | Process Shot (4) | 126 | 4/5/00 1:22 | Elberon Farm | J. Bowes Bond | Chuck Baltazar | 18837 |
| 1969 | Heartland (4) | 121 | 2/5/00 1:22 | King Ranch | Max Hirsch | John L. Rotz | 18200 |
| 1968 | Just Kidding (4) | 113 | 1/5/00 1:23 | Rokeby Stable | J. Elliott Burch | Jorge Velasquez | 18395 |
| 1967 | Cologne (4) | 113 | 1/5/00 1:24 | Mrs. Romola Voynow | Frank H. Merrill Jr. | Braulio Baeza | 18070 |
| 1966 | Sailor Princess (4) | 111 | 2/5/00 1:22 | Harbor View Farm | Burley Parke | Gary Mineau | 18102 |
| 1965 | Affectionately (5) | 128 | 1:24 | Mrs. Ethel D. Jacobs | Hirsch Jacobs | Walter Blum | 18102 |
| 1964 | Charspiv (4) | 117 | 1:24 | Marion Frankel | - | R. Ussery | 13926 |
| 1964 | Smart Deb (4) | 125 | 1/5/00 1:25 | Mrs. R. L. Reineman | - | W. Hartack | 13764 |
| 1963 | Cicada (4) | 125 | 3/5/00 1:21 | Meadow Stable | - | W. Shoemaker | l4528 |
| 1962 | Rose O'Neill (4) | 118 | 4/5/00 1:23 | Bert W. Martin | - | I. Valenzuela | 15015 |
| 1961 | Teacation (4) | 117 | 3/5/00 1:23 | Fred W. Hooper | - | R. Broussard | 14722 |
| 1960 | Mommy Dear (4) | 125 | 1:23 | Circle M. Farm | - | M. Ycaza | 17608 |
| 1959 | Happy Princess (7) | 114 | 1/5/00 1:24 | Mabel D. Lewis | - | H. Woodhouse | 18290 |
| 1958 | Happy Princess (6) | 116 | 1:24 | Mabel D. Lewis | - | H. Woodhouse | 15675 |
| 1957 | Searching (5) | 124 | 2/5/00 1:24 | Mrs. E. D. Jacobs | - | C. McCreary | 16700 |
| 1956 | Blue Banner (4) | 115 | 4/5/00 1:23 | Rokeby Stable | - | E. Arcaro | 15000 |
| 1955 | Oil Painting (4) | 115 | 1:24 | Mrs. J. Goodwin | - | H. Woodhouse | 20000 |
| 1954 | Mab's Choice (5) | 109 | 2/5/00 1:24 | R. S. Howard | - | A. Valenzuela | 21000 |
The DISTAFF BREEDERS’ CUP HANDICAP, as the name suggests, is restricted to fillies and mares. It is part of the BREEDERS’ CUP NATIONAL STAKES PROGRAM. |
|||||||









