| The Next Move | |||||||
|
35th Running on Saturday, March 28, 2009 $100,000 added 1 Mile and One Furlong F&M 3&UP Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Weathered (4) | 121 | 1:52.44 | Chevalier Stable | Karl Grusmark | Mike Luzzi | 64,680 |
| 2008 | Wow Me Free (4) | 116 | 1:50.86 | Edward Seltzer | Kiaran McLaughlin | Alan Garcia | 63,840 |
| 2007 | Indian Vale (5) | 119 | 1:50.51 | Eugene Melnyk | Todd Pletcher | Mike Luzzi | 64,080 |
| 2006 | Fleet Indian (5) | 115 | 1:49.32 | Paul Saylor | Todd Pletcher | Jose Santos | 63,720 |
| 2005 | Daydreaming (4) | 119 | 1:50 3/5 | Phipps Stable | Claude McGaughey III | Edgar Prado | 66,000 |
| 2004 | Smok'n Frolic (5) | 119 | 1:51 2/5 | Dogwood Stable | Todd Pletcher | Richard Migliore | 65,040 |
| 2003 | Smok'n Frolic (4) | 120 | 1:49 | Dogwood Stable | Todd Pletcher | John Velazquez | 64,800 |
| 2002 | With Ability (4) | 113 | 1:49 4/5 | Edward Evans | Mark Hennig | Javier Castellano | 65,160 |
| 2001 | Atelier (4) | 117 | 1:50 3/5 | Robert Clay | Claude McGaughey III | Edgar Prado | 64,264 |
| 2000 | Biogio’s Rose (6) | 117 | 1:51 1/5 | J. & A. Nastasi | Robert Ribaudo | Norberto Arroyo Jr. | 49,875 |
| 1999 | Diggins (5) | 113 | 1:48 4/5 | December Hill Farm | Mark Hennig | Jose Espinoza | 48915 |
| 1998 | Panama Canal (4) | 113 | 1:51 1/5 | Edward P. Evans | Mark Hennig | Shaun Bridgmohan | 49455 |
| 1997 | Full and Fancy (5) | 115 | 1:51 | Red Oak Stables | John Kimmel | Richard Migliore | 49500 |
| 1996 | Madame Adolphe (4) | 110 | 1:51 1/5 | Leroy Close | Susan Duncan | Filiberto Leon | 49080 |
| 1995 | Restored Hope (4) | 118 | 1:52 1/5 | John Valentino | Bruce Levine | Mike Luzzi | 48975 |
| 1994 | Groovy Feeling (5) | 123 | 1:59 3/5 | Robert Donaldson | Peter Ferriola | Mike Luzzi | 63735 |
| 1993 | Low Tolerance (4) | 114 | 1:55 4/5 | Darby Dan Farm | John Veitch | Mike Smith | 67470 |
| 1992 | Spy Leader Lady (4) | 112 | 2:00 1/5 | Joques Farm | Gasper S. Moschera | Mike Smith | 67560 |
| 1991 | Buy The Firm (5) | 119 | 1:56 2/5 | Morven Stud Farm | Carlos F. Martin | Herb McCauley | 65850 |
| 1990 | Bold Wench (5) | 117 | 1:58 2/5 | Jack R. Maro | Jose Martin | Jorge Velasquez | 53280 |
| 1989 | Rose's Cantina (5) | 118 | 1:59 4/5 | Carl Icahn | Leroy Jolley Jr. | Eddie Maple | 49950 |
| 1988 | Triple Wow (4) | 116 | 1:57 3/5 | Kinghaven Farms | Roger Attfield | Richard Migliore | 66120 |
| 1987 | Tricky Squaw (4) | 110 | 1:58 2/5 | Eugene V. Klein | D. Wayne Lukas | Chris Antley | 70440 |
| 1986 | Cherry Jubilee (4) | 110 | 1:56 | Charles M. Armstrong | H. Allen Jerkens | Carlos Marquez Jr. | 68220 |
| 1985 | Flip's Pleasure (5) | 112 | 1:58 1/5 | Hobeau Farm | H. Allen Jerkens | Jean-Luc Samyn | 52380 |
| 1984 | Adept (5) | 109 | 1:57 4/5 | Nelson Bunker Hunt | Frank Wright | Michael Venezia | 54360 |
| 1983 | Chieftan's Command (4) | 116 | 1:53 1/5 | Theodore M. Sabarese | John Parisella | Alfredo Smith Jr. | 32880 |
| 1982 | Andover Way (4) | 122 | 1:50 1/5 | Joseph Allen | Howard M. Tesher | Jorge Velasquez | 50940 |
| 1980 | Water Lily (4) | 113 | 1:53 2/5 | Joseph Allen | Howard M. Tesher | Ruben Hernandez | 50130 |
| 1979 | One Sum (5) | 116 | 1:53 | Charles T. Wilson Jr. | Luis Barrera | Ruben Hernandez | 48105 |
| 1978 | One Sum (4) | 121 | 1:52 4/5 | Charles T. Wilson Jr. | Luis Barrera | Ruben Hernandez | 48690 |
| 1977 | Forty Nine Sunsets (4) | 116 | 1:51 | Janet Gomez | Frank Gomez | Jacinto Vasquez | 48915 |
| 1976 | Yes Dear Maggy (4) | 119 | 1:49 2/5 | John Oxley | Robert S. DuBois | Ruben Hernandez | 48360 |
| 1975 | My Juliet (3) | 125 | 1:35 3/5 | George Weasel Jr. | Eugene Euster | Darrel McHargue | 33660 |
The NEXT MOVE is named for Alfred Gwynne Vanderbilt's daughter of Bull Lea, who was somewhat overshadowed at the age of two, by her illustrious stablemate, Bed O' Roses. Next Move more than came into her own the following year, in 1950, and was named champion three-year-old filly. She captured eight stakes that year, including such prestigious events as the Coaching Club American Oaks, the Ladies Handicap, and the Beldame, in which she convincingly bested Bed O' Roses. One of her foals in later years was the stakes winner Good Move. |
|||||||









