| The Stymie | |||||||
|
57th Running on Saturday, February 18, 2012 $75,000 added 1 1/8 Mile 3 & UP |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Goombada Guska (4) | 121 | 1:51.53 | Navesink Breeders | Scott Volk | Jose Valdivia, Jr. | 39,000 |
| 2010 | Understatement (5) | 121 | 1:50.63 | Paul P. Pompa Jr. | Todd Pletcher | David Cohen | 39,000 |
| 2009 | Barrier Reef (4) | 119 | 1:50.57 | Darley Stable | Thomas Albertrani | Ramon Dominguez | 42,783 |
| 2008 | Malibu Moonshine (6) | 115 | 1:50.19 | Winning Move Stable | Gary Contessa | Mario Pino | 41,925 |
| 2007 | Evening Attire (9) | 115 | 1:49.57 | Kelly, Grant | Patrick Kelly | Jose Espinoza | 43,563 |
| 2006 | Manchurian (6) | 113 | 1:50.87 | Allen Paulson Living Trust | Todd Pletcher | Mike Luzzi | 41,925 |
| 2005 | Hydrogen | 115 | 1:50 4/5 | Earle I. Mack | Bruce Levine | Richard Migliore | 48,570 |
| 2004 | Ground Storm (8) | 115 | 1:50 4/5 | Centennial Farms | William Mott | Javier Castellano | 48,975 |
| 2003 | Snake Mountain (5) | 123 | 1:49 3/5 | Berkshire Stud et. al. | James Jerkens | Michael Luzzi | 48,585 |
| 2002 | Ground Storm (6) | 117 | 1:48 4/5 | Centennial Farms | William Mott | Javier Castellano | 65,520 |
| 2001 | Windrush (4) | 114 | 1:48 2/5 | Gainesway Stable | John Kimmel | Joe Bravo | 65,880 |
| 2000 | Not So Fast (6) | 114 | 1:49 | Double T Stable | Bruce Levine | Octavio Vergara | 49,920 |
| 1999 | Brushing Up (6) | 112 | 1:49 1/5 | Victor & Phyllis Simone | Victor Simone | Shaun Bridgmohan | 49005 |
| 1998 | Unreal Turn (6) | 118 | 1:48 3/5 | Patricia Generazio | Frank Generazio Jr. | C.C. Lopez | 49215 |
| 1997 | Iron Gavel (7) | 110 | 1:49 | Joques Farm | Gasper Moschera | Julio Pezua | 48180 |
| 1996 | More to Tell (5) | 115 | 1:51 2/5 | Barbara J. Davis | Gasper Moschera | Jorge Chavez | 59490 |
| 1995 | More to Tell (4) | - | 1:51 3/5 | Barbara J. Davis | Gasper Moschera | Frank Alvarado | 65220 |
| 1994 | Koluctoo Jimmy Al (4) | 111 | 1:50 4/5 | Basil J. Plasteras | Bruce N. Levine | Jorge Chavez | 67800 |
| 1993 | Two the Twist (6) | 112 | 1:48 1/5 | Eugene E. Hauman | Michael E. Hushion | Richard Migliore | 69840 |
| 1992 | Crackedbell (7) | 115 | 1:48 4/5 | Viola Sommer | Frank Martin | Aaron Gryder | 67680 |
| 1991 | I'm Sky High (5) | 114 | 1:50 2/5 | John R. Murrell | Michael J. Kelly | Mike Smith | 68280 |
| 1990 | Its Acedemic (6) | 116 | 1:50 3/5 | Marcus Vogel | Luis Barrera | Jorge Velasquez | 68040 |
| 1989 | Its Acedemic (5) | 113 | 1:51 1/5 | Marcus Vogel | Luis Barrera | Diane Nelson | 69000 |
| 1988 | King's Swan (8) | 126 | 1:51 2/5 | Alvin Akman | Richard E. Dutrow | Jose Santos | 101520 |
| 1987 | Lover's Cross (4) | 116 | 1:50 | Kinghaven Farm | Roger Attfield | Ruben Hernandez | 65610 |
| 1986 | Proof (4) | 117 | 1:50 | Jerome S. Moss | Robert Frankel | Eddie Maple | 66600 |
| 1985 | Imp Society (4) | 119 | 1:53 | Heslop Stable | D. Wayne Lukas | Jorge Velasquez | 64350 |
| 1984 | Gen'l Practitioner (4) | 119 | 1:48 2/5 | Theodore M. Sabarese | John Parisella | Larry Saumell | 57510 |
| 1983 | Sing Sing (5) | 120 | 1:51 | Sugartown Stable | H. Allen Jerkens | Rolando Alvarado | 32820 |
| 1982 | Castle Knight (4) | 115 | 1:50 1/5 | Andrea Jablow | Nicholas P. Zito | George Martens | 34380 |
| 1981 | Irish Tower (4) | 119 | 1:50 2/5 | Malcolm H. Winfield | Stanley M. Hough | Jeffrey Fell | 33480 |
| 1980 | Identical (5) | 116 | 1:52 1/5 | Viola Sommer | Frank Martin | Cash Asmussen | 33720 |
| 1979 | Pumpkin Moonshine (5) | 110 | 1:51 4/5 | Joseph Allen | Howard M. Tesher | Dave Borden | 32550 |
| 1978 | Wise Philip (5) | 121 | 1:50 | Domino Stable | William Boland | Jacinto Vasquez | 32460 |
| 1977 | Patriot's Dream (4) | 114 | 1:51 3/5 | DeCap Stable | Albert Schwizer | Ron Turcotte | 33060 |
| 1976 | Right Mind (5) | 116 | 1:49 3/5 | Deronjo Stable | Joseph Kronovich | Ron Turcotte | 33960 |
| 1975 | Group Plan (5) | 116 | 1:47 2/5 | Hobeau Farm | H. Allen Jerkens | Jorge Velasquez | 31890 |
| 1974 | Key To The Kingdom (4) | 108 | 1:46 1/5 | Rokeby Stables | J. Elliott Burch | Daryl Montoya | 22860 |
| 1973 | Forage (4) | 115 | 1:46 2/5 | William Haggin Perry | James W. Maloney | Laffit Pincay Jr. | 16875 |
| 1972 | Canonero 2nd (4) | 110 | 1:46 1/5 | King Ranch | William J. Hirsch Sr. | Gustavo Avila | 16830 |
| 1971 | Protanto (4) | 117 | 2:02 2/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 20370 |
| 1970 | Hydrologist (4) | 118 | 2:00 4/5 | Meadow Stable | Roger Laurin | Jacinto Vasquez | 17777 |
| 1969 | Chompion (4) | 115 | 2:02 2/5 | C.V. Whitney | Ivor G. Balding | Heliodoro Gustines | 18427 |
| 1968 | Grace Born (4) | 112 | 2:00 2/5 | Gustave Ring | Angel Penna | Eddie Belmonte | 19012 |
| 1967 | Ring Twice (4) | 123 | 2:02 | George D. Widener | Winbert F. Mulholland | William Boland | 18817 |
| 1966 | Malicious (5) | 121 | 2:03 2/5 | Greentree Stable | John M. Gaver | Robert Ussery | 18395 |
| 1965 | Kelso (8) | 128 | 2:02 4/5 | Bohemia Stable | Carl Hanford | Ismael Valenzuela | 17842 |
| 1964 | The Ibex (4) | 111 | 2:01 | Ogden Phipps | - | W. Shoemaker | 18753 |
| 1963 | Endymion (4) | 114 | 2:05 1/5 | George D. Widener | - | B. Baeza | 17582 |
| 1962 | Kelso (5) | 128 | 2:00 4/5 | Bohemia Stable | - | I. Valenzuela | 19045 |
| 1961 | Black Thumper (4) | 108 | 2:01 3/5 | Ledgemont Stable | - | J. Ruane | 18557 |
| 1960 | Manassa Mauler (4) | 118 | 1:48 3/5 | Emil Dolce | - | W. Boland | 18258 |
| 1959 | Village Idiot (4) | 120 | 1:49 3/5 | Alfred G. Vanderbilt | - | E. Guerin | 17575 |
| 1958 | Bold Ruler (4) | 133 | 1:48 2/5 | Wheatley Stable | - | E. Arcaro | 17900 |
| 1957 | Argent (4) | 117 | 2:30 2/5 | B. R. Steen | - | J. Choquette | 18750 |
| 1956 | Thinking Cap (4) | 119 | 2:29 3/5 | Christiana Stable | - | P. J. Bailey | 19100 |
The STYMIE HANDICAP is named for the fine handicap runner, owned by Mrs. Ethel D. Jacobs, who was voted the handicap champion of 1945. He was elected to the National Racing Hall of Fame in 1975. In 131 starts, Stymie, who was claimed for $1,500 by Hirsch Jacobs, won 35 races, with 33 seconds, and 28 thirds, for earnings of $918,485, a record at that time. |
|||||||









