NYRA

The New York Racing Association


Print this Page Bookmark and Share



Aqu-YouTube

 

NYRA Trainer Statistics

Rows: 1 - 50 of 173

1 2 3 4 | Next 50 »
   Page: 1 of 4
Rank Trainer Name Starts 1stDescending 2nd 3rd Earnings Win % Top 3 Top 3%
1 David Jacobson 63 12 15 12 $512,528 19% 39 62%
2 Linda Rice 37 10 5 5 $351,134 27% 20 54%
3 Kiaran P. McLaughlin 22 8 1 5 $348,470 36% 14 64%
3 Chad C. Brown 23 8 5 5 $558,360 35% 18 78%
5 Randi Persaud 52 7 5 7 $215,743 13% 19 37%
6 Gary C. Contessa 31 6 1 5 $180,401 19% 12 39%
6 Todd A. Pletcher 17 6 3 3 $921,910 35% 12 71%
6 Jason Servis 23 6 4 3 $248,628 26% 13 57%
9 Nicholas P. Zito 17 5 2 2 $266,022 29% 9 53%
9 James A. Jerkens 11 5 2 2 $163,167 45% 9 82%
11 William I. Mott 11 4 2 1 $352,620 36% 7 64%
11 Steven M. Asmussen 13 4 2 1 $186,947 31% 7 54%
11 Jamie Ness 11 4 1 1 $78,597 36% 6 55%
14 John Parisella 7 3 1 1 $109,928 43% 5 71%
14 Mark A. Hennig 12 3 3 4 $129,066 25% 10 83%
14 John T. Toscano, Jr. 22 3 2 7 $137,034 14% 12 55%
14 David P. Duggan 4 3 0 1 $52,500 75% 4 100%
14 Rudy R. Rodriguez 35 3 6 5 $314,804 9% 14 40%
14 Nicholas Esler 6 3 0 1 $62,655 50% 4 67%
14 Gustavo Rodriguez 18 3 1 7 $143,892 17% 11 61%
21 Rene A. Araya 6 2 2 0 $39,060 33% 4 67%
21 Anthony W. Dutrow 6 2 2 1 $105,750 33% 5 83%
21 Michael E. Hushion 9 2 2 0 $107,308 22% 4 44%
21 John C. Kimmel 16 2 3 2 $131,355 12% 7 44%
21 Carlos F. Martin 21 2 6 1 $148,620 10% 9 43%
21 James T. Ryerson 8 2 2 1 $51,487 25% 5 62%
21 Scott M. Schwartz 9 2 1 1 $78,006 22% 4 44%
21 Philip M. Serpe 7 2 1 2 $97,540 29% 5 71%
21 Robert Barbara 7 2 1 1 $57,860 29% 4 57%
21 Glenn B. DiSanto 13 2 3 1 $69,404 15% 6 46%
21 Dominick A. Schettino 13 2 0 3 $99,549 15% 5 38%
21 Christophe Clement 8 2 3 1 $128,192 25% 6 75%
21 Eddie Kenneally 12 2 0 0 $81,822 17% 2 17%
21 Charlton Baker 6 2 2 0 $77,142 33% 4 67%
35 Edward T. Allard 3 1 2 0 $40,080 33% 3 100%
35 Joseph Aquilino 22 1 2 1 $63,925 5% 4 18%
35 William Badgett, Jr. 12 1 2 1 $35,313 8% 4 33%
35 H. James Bond 3 1 0 0 $20,435 33% 1 33%
35 Carl J. Domino 4 1 0 0 $23,122 25% 1 25%
35 David G. Donk 5 1 1 0 $32,757 20% 2 40%
35 Patrick J. Kelly 8 1 1 1 $55,601 12% 3 38%
35 Michael Miceli 5 1 1 1 $24,895 20% 3 60%
35 Patrick L. Reynolds 6 1 0 4 $47,560 17% 5 83%
35 Richard E. Schosberg 9 1 1 0 $51,980 11% 2 22%
35 Gary Sciacca 25 1 3 4 $80,706 4% 8 32%
35 Roy Sedlacek 2 1 0 0 $35,850 50% 1 50%
35 Doodnauth Shivmangal 8 1 1 1 $25,195 12% 3 38%
35 Wesley A. Ward 3 1 0 0 $12,424 33% 1 33%
35 Richard A. Violette, Jr. 20 1 5 4 $99,135 5% 10 50%
35 Martin D. Wolfson 2 1 0 0 $250,000 50% 1 50%
Rows: 1 - 50 of 173

1 2 3 4 | Next 50 »
   Page: 1 of 4