| The Excelsior Breeders' Cup | |||||||
|
97th Running on Saturday, April 4, 2009 $200,000 Added 1 Mile &1 Furlong 3 & UP Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Giant Moon (4) | 118 | 1:50.90 | Albert Fried Jr. | Richard Schosberg | Edgar Prado | 120,000 |
| 2008 | Temporary Saint (5) | 113 | 1:51.13 | Maggi Moss | Bruce Levine | C.C. Lopez | 66,720 |
| 2007 | Magna Graduate (5) | 118 | 1:48.10 | Elisabeth Alexander | Todd Pletcher | John Velazquez | 125,460 |
| 2006 | West Virginia (5) | 115 | 1:48.28 | Donald and Roberta Zuckerman | Todd Pletcher | Norberto Arroyo Jr. | 67,140 |
| 2005 | Offlee Wild (5) | 121 | 1:50 2/5 | AZ Azalea Stables LLC | Richard Dutrow Jr. | Rafael Bejarano | 120,000 |
| 2004 | Funny Cide (4) | 120 | 1:49 2/5 | Sackatoga Stable | Barclay Tagg | Jose Santos | 120,000 |
| 2003 | Classic Endeavor (5) | 113 | 1:48 | Schwartz, Schwartz | Scott Schwartz | Charles Lopez | 90,000 |
| 2002 | John Little (4) | 111 | 1:49 1/5 | Deborah Bodner | Deborah Bodner | Norberto Arroyo Jr | 120,000 |
| 2001 | Cat's At Home (4) | 115 | 1:48 4/5 | Edward Evans | Mark Hennig | F. Leon | 120,000 |
| 2000 | Lager (6) | 113 | 1:49 3/5 | Susan & John Moore | James A. Jerkens | H. Castillo Jr. | 120,000 |
| 1999 | Smart Coupons (6) | 114 | 1:49 3/5 | Louis J. Porreco | Deborah Bodner | Rene Douglas | 120000 |
| 1998 | Sir Bear (5) | 117 | 1:49 1/5 | Barbara Smollin | Ralph Ziade | E.M. Jurado | 120000 |
| 1997 | Ormsby (5) | 116 | 1:47 3/5 | Woodside Stud | Sue Alpers | C.C. Lopez | 120000 |
| 1996 | May I Inquire (5) | 111 | 1:50 3/5 | Barbara J. Davis | Gasper Moschera | Joe Bravo | 120000 |
| 1995 | Iron Gavel (5) | 111 | 1:49 1/5 | Joques Farm | Gasper Moschera | Jose Martinez | 90000 |
| 1994 | Colonial Affair (4) | 121 | 1:49 4/5 | Centennial Farms | Flint S. Schulhofer | Jose Santos | 90000 |
| 1993 | Devil His Due (4) | 117 | 2:03 | Lion Crest Stable | H. Allen Jerkens | Mike Smith | 72120 |
| 1992 | Defensive Play (5) | 117 | 2:01 4/5 | Juddmonte Farm | Robert Frankel | David Flores | 102780 |
| 1991 | Chief Honcho (4) | 117 | 2:02 3/5 | Bertram R. Firestone | William I. Mott | Mike Smith | 102060 |
| 1990 | Lay Down (6) | 112 | 2:02 1/5 | Ogden Mills Phipps | Claude R. McGaughey III | Chris Antley | 100980 |
| 1989 | Forever Silver (5) | 111 | 2:02 3/5 | Chevalier Stable | Stanley R. Shapoff | Julie Krone | 99720 |
| 1988 | Lac Ouimet (5) | 116 | 2:00 1/5 | Virginia Kraft Payson | Richard J. Lundy | Jerry D. Bailey | 140880 |
| 1987 | Lac Ouimet (4) | 114 | 2:02 | Virginia Kraft Payson | Richard J. Lundy | Eddie Maple | 106380 |
| 1986 | Garthorn (6) | 124 | 2:02 2/5 | Jerome S. Moss | Robert Frankel | Rafael Meza | 101340 |
| 1985 | Morning Bob (4) | 115 | 2:04 1/5 | Mike?Rich Stable | Nicholas P. Zito | Jacinto Vasquez | 87750 |
| 1984 | Canadian Factor (4) | 117 | 2:03 | Frank Stronach | Melvin W. Gross | Jorge Velasquez | 88650 |
| 1983 | Fast Gold (4) | 114 | 2:04 | Aisco Stables | Sally Bailie | Jean?Luc Samyn | 67200 |
| 1982 | Globe (5) | 112 | 2:03 2/5 | Nelson Bunker Hunt | Victor J. Nickerson | Micheal Venezia | 66480 |
| 1981 | Irish Tower (4) | 127 | 2:00 4/5 | Malcolm H. Winfield | Stanley M. Hough | Jeffrey Fell | 66680 |
| 1980 | Ring of Light (5) | ll4 | 2:0l 2/5 | Viola Sommer | Frank Martin | Cash Asmussen | 67560 |
| 1979 | Special Tiger (4) | ll3 | 2:03 4/5 | Albert Fried Jr. | William F. Schmitt | George Martens | 63600 |
| 1978 | Cox's Ridge (4) | l29 | l:50 3/5 | Loblolly Stable | Joseph B. Cantey | Eddie Maple | 49005 |
| 1977 | Turn And Count (4) | l23 | l:5l | Sigmund Sommer | Frank Martin | Steve Cauthen | 48l50 |
| 1976 | Double Edge Sword (6) | ll2 | l:48 | Aisquith Stable | Richard E. Dutrow | Angel Cordero Jr. | 5ll20 |
| 1975 | Step Nicely (5) | l26 | l:48 2/5 | Hobeau Farm | H. Allen Jerkens | Angel Cordero Jr. | 33990 |
| 1974 | Everton 2nd (5) | ll7 | l:49 | Enrique Ubarri | Lazaro S. Barrera | Marco Castaneda | 33840 |
| 1973 | Key To The Mint (4) | l26 | l:47 4/5 | Rokeby Stable | J. Elliott Burch | Ron Turcotte | 32640 |
| 1972 | Autobiography (4) | l23 | l:49 | Sigmund Sommer | Frank Martin | Angel Cordero Jr. | 34860 |
| 1971 | Loud (4) | ll6 | l:50 4/5 | William Haggin Perry | James W. Maloney | Jacinto Vasquez | 34200 |
| 1970 | Hydrologist (4) | ll9 | l:48 4/5 | Meadow Stable | Roger Laurin | Chuck Baltazar | 37570 |
| 1969 | San Roque (4) | ll2 | l:49 3/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 373l0 |
| 1968 | Peter Piper (5) | 112 | 1:48 | Joseph R. Daly | - | J. Velasquez | 35945 |
| 1966 | Choker (6) | 115 | 1:49 1/5 | Hobeau Farm | - | R. Ussery | 36010 |
| 1965 | Tenacle (5) | 110 | 1:49 2/5 | Joseph R. Straus | - | W. Mayorga | 35750 |
| 1964 | Uppercut (5) | 112 | 1:50 | W. L. Harmonay | - | J. Sellers | 17875 |
| 1963 | Greek Money (4) | 115 | 1:48 3/5 | Brandywine Stable | - | J. L. Rotz | 18265 |
| 1962 | Hitting Away (4) | 116 | 1:50 | Ogden Phipps | - | R. Ussery | 18558 |
| 1961 | Mail Order (5) | 120 | 1:49 1/5 | Alamode Farm | - | L. Adams | 19110 |
| 1960 | Talent Show (5) | 119 | 1:34 4/5 | Ada L. Rice | - | R. Broussard | 18745 |
| 1959 | Whitley (4) | 116 | 1:43 4/5 | W. Arnold Hanger | - | S. Boulmetis | 18485 |
| 1958 | Kingmaker (5) | 125 | 1:43 3/5 | Happy Hill Farm | - | R. Ussery | 18615 |
| 1957 | Midafternoon (5) | 126 | 1:43 3/5 | Mrs. E. E. Robbins | - | Eddie Arcaro | 19750 |
| 1956 | Find (6) | ll6 | l:43 l/5 | Alfred G. Vanderbilt | - | E. Guerin | 19800 |
| 1955 | Fisherman (4) | l26 | l:45 | C. V. Whitney | - | H. Woodhouse | 20450 |
| 1954 | Find (4) | l2l | l:44 | Alfred G. Vanderbilt | - | E. Guerin | 2l250 |
| 1953 | First Glance (6) | ll8 | l:44 | Alfred G. Vanderbilt | - | E. Guerin | 20500 |
| 1952 | Spartan Valor (4) | l26 | l:44 3/5 | W. G. Helis Jr. | - | J. Stout | l8950 |
| 1951 | Lotowhite (4) | ll6 | l:44 l/5 | T. G. Benson | - | E. Arcaro | 20750 |
| 1950 | Arise (4) | ll6 | l:43 4/5 | Addison Stable | - | D. Dodson | l7200 |
| 1949 | My Request (4) | l26 | l:44 4/5 | B. F. Whitaker | - | C. Erickson | l6700 |
| 1948 | Knockdown (5) | ll4 | l:46 | Maine Chance Farm | - | F. Zufelt | 20750 |
| 1947 | Coincidence (5) | ll5 | l:44 | Greentree Stable | - | T. Atkinson | l5900 |
| 1946 | Fighting Step (4) | l23 | l:45 | Murlogg Farm | - | J. Adams | l2750 |
| 1945 | Saguaro (4) | 108 | 1:44 3/5 | Jule Fink | - | M. Caffarella | 7070 |
| 1944 | Alex Barth (4) | 105 | 1:46 2/5 | Milbrook Stable | - | N. Jemas | 7375 |
| 1943 | Riverland (5) | 124 | 1:44 2/5 | Louisiana Farm | - | S. Brooks | 9300 |
| 1942 | Waller (4) | 106 | 1:46 4/5 | J. C. Clark | - | C. Wahler | 8775 |
| 1941 | Robert Morris (3) | 100 | 1:43 3/5 | J. F. Byers | - | N. Wall | 8275 |
| 1940 | The Chief (5) | 112 | 1:44 1/5 | Maxwell Howard | - | I. Anderson | 6200 |
| 1939 | Thanksgiving (4) | 120 | 1:44 1/5 | Mrs. P. Corning | - | R. Workman | 6950 |
| 1938 | Caballero 2nd (6) | 114 | 1:45 2/5 | Mrs. E. D. Jacobs | - | W. D. Wright | 6650 |
| 1937 | Thorson (5) | 107 | 1:43 4/5 | B. M. Byers | - | W. Ray | 6950 |
| 1936 | King Saxon (5) | 121 | 1:45 1/5 | C. H. Knebelkamp | - | C. Landolt | 5400 |
| 1935 | King Saxon (4) | 120 | 1:43 3/5 | C. H. Knebelkamp | - | C. Rainey | 5430 |
| 1934 | Watch Him (5) | 108 | 1:46 | Mrs. J. D. Hertz | - | E. Steffen | 2450 |
| 1932 | Pompeius (3) | 105 | 1:45 1/5 | W. R. Coe | - | J. Knapp | 4850 |
| 1931 | Mokatam (4) | 126 | 1:46 | Rancocas Stable | - | W. Kelsay | 5700 |
| 1930 | Minotaur (4) | 104 | 1:45 4/5 | J. R. Thompson Jr. | - | C. Kurtsinger | 5950 |
| 1929 | Mowlee (4) | 115 | 1:45 1/5 | Rancocas Stable | - | L. Fator | 7200 |
| 1928 | Brown Flash (4) | 114 | 1:46 2/5 | F. Johnson | - | V. Petersen | 6200 |
| 1927 | Amberjack (4) | 102 | 1:44 | Belair Stud | - | J. McCoy | 6200 |
| 1926 | Turf Idol (4) | 108 | 1:45 3/5 | James Butler | - | S. Hebert | 6400 |
| 1925 | Sting (4) | 106 | 1:42 3/5 | James Butler | - | B. Breuning | 5850 |
| 1924 | Rialto (4) | 115 | 1:46 | Greentree Stable | - | J. Corcoran | 5850 |
| 1923 | Grey Lag (5) | l30 | l:45 | Rancocas Stable | - | L. Fator | 5850 |
| 1922 | Sennings Park (6) | ll5 | l:44 4/5 | Westmont Stable | - | C. Fairbrother | 5850 |
| 1921 | Blazes (4) | ll8 | l:47 l/5 | J. S. Cosden | - | T. Rice | 8550 |
| 1920 | Boniface (5) | ll7 | l:45 l/5 | J. K. L. Rose | - | E. Sande | 4850 |
| 1919 | Naturalist (5) | l22 | l:45 2/5 | J. E. Widener | - | C. Fairbrother | 3850 |
| 1918 | George Smith (5) | ll7 | l:45 2/5 | John Sanford | - | W. Kelsay | 3850 |
| 1917 | Roamer (6) | l23 | l:45 2/5 | Andrew Miller | - | A. Schuttinger | 2825 |
| 1916 | Sand Marsh (4) | l09 | l:46 | F. E. Rose | - | J. Butwell | 2425 |
| 1915 | Addie M. (4) | 97 | l:45 4/5 | J. W. Messervy | - | J. McCahey | l925 |
| 1906 | Merry Lark (4) | l06 | l:47 l/5 | Newcastle Stable | - | W. Miller | 7350 |
| 1905 | Santa Catalina (3) | 93 | l:46 2/5 | Albermale Stable | - | W. Miller | 6450 |
| 1904 | Rostand (4) | l05 | l:45 3/5 | F. R. Doctor | - | H. Phillips | 6600 |
| 1903 | Blackstock (4) | 98 | l:46 3/5 | W. C. Whitney | - | G. C. Fuller | 6730 |
EXCELSIOR is the motto of New York State, a latin term meaning "upward, ever upward." |
|||||||









