| 2012 AQUEDUCT WINTER/SPRING | |||||
| 1/1/2012 | Interborough | 75,000 | F&M 3&UP | 6 Furlongs | |
| 1/1/2012 | Ladies | 75,000 | F&M 3&UP | 1 1/8 Mile | |
| 1/7/2012 | Count Fleet | 150,000 | 3 YO | 1 Mile 70 Yds | |
| 1/7/2012 | Busanda | 100,000 | F 3YO | 1 Mile 70 Yds | |
| 1/14/2012 | Ruthless | 75,000 | F 3YO | 6 Furlongs | |
| 1/16/2012 | Jimmy Winkfield | 75,000 | 3 YO | 6 Furlongs | |
| 1/21/2012 | Evening Attire | 75,000 | 3 & UP | 1 1/16 Mile | |
| 1/28/2012 | Affectionately | 75,000 | F&M 3&UP | 1 1/16 Mile | |
| 2/4/2012 | Correction | 100,000 | F&M 3&UP | 6 Furlongs | |
| 2/4/2012 | Withers | III | 200,000 | 3 YO | 1 1/16 Mile |
| 2/4/2012 | Toboggan | III | 150,000 | 3 & UP | 6 Furlongs |
| 2/11/2012 | Dearly Precious | 75,000 | F 3YO | 6 Furlongs | |
| 2/18/2012 | Stymie | 75,000 | 3 & UP | 1 1/8 Mile | |
| 2/20/2012 | Hollie Hughes (NYB) | 75,000 | 3&UP | 6 Furlongs | |
| 2/25/2012 | Busher | 75,000 | F 3YO | 1 1/16 Mile | |
| 3/3/2012 | Gotham | III | 400,000 | 3YO | 1 1/16 Mile |
| 3/3/2012 | Tom Fool | III | 200,000 | 3 & UP | 6 Furlongs |
| 3/3/2012 | Top Flight | II | 200,000 | F&M 3&UP | 1 1/16 Mile |
| 3/3/2012 | Kings Point (NYB) | 75,000 | 3&UP | 1 1/16 Mile | |
| 3/10/2012 | Fred “Cappy” Capossela | 100,000 | 3YO | 6 Furlongs | |
| 3/10/2012 | Cicada | III | 150,000 | F3YO | 6 Furlongs |
| 3/17/2012 | Excelsior | III | 150,000 | 3&UP | 1 1/8 Mile |
| 3/24/2012 | Broadway (NYB) | 75,000 | F&M 3&UP | 6 Furlongs | |
| 4/7/2012 | Resorts World New York Casino Wood Memorial | I | 1,000,000 | 3YO | 1 1/8 Mile |
| 4/7/2012 | Carter | I | 400,000 | 3&UP | 7 Furlongs |
| 4/7/2012 | Comely | III | 250,000 | F3YO | 1 Mile |
| 4/7/2012 | Bay Shore | III | 250,000 | 3YO | 7 Furlongs |
| 4/14/2012 | Distaff | II | 200,000 | F&M 3&UP | 7 Furlongs |
| 4/21/2011 | Jerome | II | 200,000 | 3YO | 1 Mile |
| 2011 AQUEDUCT FALL | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 11/5/2011 | Red Smith | II | 150,000 | 3&UP | 1 3/8 (Turf) |
| 11/6/2011 | Bold Ruler | III | 100,000 | 3&UP | 7 Furlongs |
| 11/12/2011 | Long Island | III | 150,000 | F&M 3&UP | 1 1/2 (Turf) |
| 11/13/2011 | New York Stallion Series Fifth Avenue Division | 100,000 | F2YO | 6 Furlongs | |
| 11/13/2011 | New York Stallion Series Great White Way Division | 100,000 | 2YO | 6 Furlongs | |
| 11/13/2011 | New York Stallion Series Staten Island Division | 75,000 | F&M 3&UP | 7 Furlongs | |
| 11/13/2011 | New York Stallion Series Thunder Rumble Division | 75,000 | 3 YO | 7 Furlongs | |
| 11/19/2011 | Discovery | III | 100,000 | 3YO | 1 1/8 Mile |
| 11/24/2011 | Fall Highweight (Hdcp.) | III | 100,000 | 3&UP | 6 Furlongs |
| 11/25/2011 | Go For Wand (Hdcp) | II | 150,000 | F&M 3&UP | 1 Mile |
| 11/26/2011 | Hill 'n' Dale Cigar Mile (Hdcp) | I | 250,000 | 3&UP | 1 Mile |
| 11/26/2011 | Gazelle | I | 250,000 | F3YO | 1 1/8 Mile |
| 11/26/2011 | Demoiselle | II | 200,000 | F2YO | 1 1/8 Mile |
| 11/26/2011 | Remsen | II | 200,000 | 2YO | 1 1/8 Mile |
| 12/3/2011 | Garland of Roses | 65,000 | F&M 3&UP | 6 Furlongs | |
| 12/4/2011 | East View (NYB) | 65,000 | F2YO | 1 70 Yards | |
| 12/4/2011 | Damon Runyon (NYB) | 65,000 | 2YO | 1 70 Yards | |
| 12/10/2011 | Queens County | 100,000 | 3 & UP | 1 3/16 Mile | |
| 12/17/2011 | Gravesend | 65,000 | 3&UP | 6 Furlongs | |
| 12/31/2011 | Alex M. Robb (NYB) | 65,000 | 3 & UP | 1 1/16 Mile | |
| 12/31/2011 | Gallant Fox | 65,000 | 3&UP | 1 5/8 Mile |









