NYRA

The New York Racing Association


Print this Page Bookmark and Share


Bel-YouTube

 

NYRA Trainer Statistics

Rows: 1 - 50 of 178

1 2 3 4 | Next 50 »
   Page: 1 of 4
Rank Trainer Name Starts 1stDescending 2nd 3rd Earnings Win % Top 3 Top 3%
1 David Jacobson 60 17 8 8 $647,262 28% 33 55%
2 Chad C. Brown 37 10 10 2 $593,110 27% 22 59%
3 Todd A. Pletcher 39 8 6 6 $556,715 21% 20 51%
4 Gary C. Contessa 45 6 8 4 $253,330 13% 18 40%
4 Christophe Clement 23 6 2 5 $394,702 26% 13 57%
4 Rudy R. Rodriguez 45 6 8 8 $353,376 13% 22 49%
7 Michael E. Hushion 12 5 1 1 $226,950 42% 7 58%
7 Bruce N. Levine 30 5 9 1 $291,120 17% 15 50%
7 Bruce R. Brown 28 5 1 2 $204,461 18% 8 29%
10 Linda Rice 27 4 6 6 $256,848 15% 16 59%
10 Nicholas P. Zito 20 4 4 3 $209,873 20% 11 55%
10 Mark A. Hennig 14 4 3 0 $149,840 29% 7 50%
10 Michael J. Maker 17 4 2 3 $149,778 24% 9 53%
10 Jamie Ness 18 4 1 4 $114,648 22% 9 50%
10 Michelle Nevin 15 4 4 0 $201,807 27% 8 53%
16 William I. Mott 17 3 5 2 $352,622 18% 10 59%
16 Patrick L. Reynolds 8 3 3 2 $124,300 38% 8 100%
16 Gary Sciacca 29 3 2 3 $146,789 10% 8 28%
16 Steven M. Asmussen 9 3 0 2 $120,212 33% 5 56%
16 Mitchell E. Friedman 13 3 1 6 $111,478 23% 10 77%
16 Dominic G. Galluscio 25 3 2 8 $133,040 12% 13 52%
16 Kiaran P. McLaughlin 20 3 2 5 $214,459 15% 10 50%
16 John T. Toscano, Jr. 18 3 2 1 $150,287 17% 6 33%
16 Thomas Albertrani 19 3 4 2 $281,971 16% 9 47%
16 Gregory DiPrima 7 3 1 0 $103,840 43% 4 57%
26 Rene A. Araya 9 2 0 0 $48,334 22% 2 22%
26 Joseph Aquilino 13 2 1 0 $94,385 15% 3 23%
26 H. James Bond 14 2 1 2 $95,416 14% 5 36%
26 Carl J. Domino 12 2 4 1 $108,631 17% 7 58%
26 David G. Donk 8 2 1 1 $154,390 25% 4 50%
26 Lisa L. Lewis 7 2 1 1 $78,070 29% 4 57%
26 Carlos F. Martin 23 2 4 3 $107,298 9% 9 39%
26 Claude R. McGaughey III 14 2 3 2 $147,495 14% 7 50%
26 Richard E. Schosberg 14 2 0 1 $68,789 14% 3 21%
26 James J. Toner 4 2 0 2 $85,800 50% 4 100%
26 Barclay Tagg 11 2 3 1 $132,550 18% 6 55%
26 H. Graham Motion 6 2 1 1 $116,495 33% 4 67%
26 James A. Jerkens 16 2 0 2 $69,999 12% 4 25%
26 Jason Servis 16 2 0 2 $94,494 12% 4 25%
26 Jeremiah C. Englehart 12 2 2 2 $123,416 17% 6 50%
26 Randi Persaud 45 2 1 2 $76,621 4% 5 11%
42 Thomas M. Bush 13 1 0 3 $64,843 8% 4 31%
42 Richard DeMola 5 1 1 0 $44,084 20% 2 40%
42 Anthony W. Dutrow 9 1 2 1 $80,724 11% 4 44%
42 Robert B. Hess, Jr. 5 1 0 1 $38,230 20% 2 40%
42 Michael Miceli 3 1 0 0 $21,315 33% 1 33%
42 Patrick J. Kelly 11 1 0 0 $48,982 9% 1 9%
42 John C. Kimmel 18 1 6 2 $151,702 6% 9 50%
42 Joseph A. Lostritto 4 1 0 0 $33,604 25% 1 25%
42 Patrick J. Quick 13 1 3 1 $47,329 8% 5 38%
Rows: 1 - 50 of 178

1 2 3 4 | Next 50 »
   Page: 1 of 4