NYRA

The New York Racing Association


Celebrating 150 Years of Saratoga Race Course. Opening Day - Friday, July 19, 2013.

Print this Page Bookmark and Share



Sar-YouTube

 

NYRA Jockey Statistics

Rows: 1 - 50 of 85

1 2 | Next 35 »
   Page: 1 of 2
Rank Jockey Name Starts 1stDescending 2nd 3rd Earnings Win % Top 3 Top 3%
1 Ramon A. Dominguez 288 68 47 44 $4,896,216 24% 159 55%
2 Javier Castellano 271 51 37 37 $3,837,232 19% 125 46%
3 Jose Lezcano 212 35 39 28 $2,533,273 17% 102 48%
4 John R. Velazquez 153 30 19 14 $4,027,659 20% 63 41%
5 Joel Rosario 214 29 28 33 $2,273,909 14% 90 42%
6 Julien R. Leparoux 193 23 28 18 $2,166,718 12% 69 36%
6 Junior Alvarado 201 23 30 28 $2,308,652 11% 81 40%
8 Rosie Napravnik 207 21 19 22 $2,023,390 10% 62 30%
9 Cornelio H. Velasquez 157 16 16 24 $1,054,698 10% 56 36%
9 Rajiv Maragh 218 16 27 23 $1,585,311 7% 66 30%
11 Irad Ortiz, Jr. 214 15 27 25 $1,793,398 7% 67 31%
12 Eddie Castro 126 13 9 14 $971,104 10% 36 29%
12 Alan Garcia 102 13 9 14 $1,546,396 13% 36 35%
14 Wilmer A. Garcia 162 11 12 12 $717,746 7% 35 22%
15 Edgar S. Prado 109 8 13 17 $772,097 7% 38 35%
16 David Cohen 94 7 15 11 $1,084,601 7% 33 35%
17 Shaun Bridgmohan 58 6 2 1 $284,811 10% 9 16%
18 Kent J. Desormeaux 53 4 8 7 $325,661 8% 19 36%
18 Jose L. Espinoza 64 4 4 4 $250,821 6% 12 19%
20 Carlos Montalvo 37 3 3 2 $121,383 8% 8 22%
20 Abel Lezcano 58 3 1 2 $127,460 5% 6 10%
22 Joe Bravo 15 2 3 0 $200,942 13% 5 33%
22 Alex O. Solis 9 2 1 2 $129,697 22% 5 56%
22 Rafael Bejarano 5 2 0 1 $350,734 40% 3 60%
22 Robert Walsh 3 2 0 0 $135,000 67% 2 67%
22 Brian Crowley 9 2 2 0 $115,200 22% 4 44%
27 Michael J. Luzzi 45 1 1 7 $119,380 2% 9 20%
27 Ariel Smith 6 1 0 0 $28,307 17% 1 17%
27 Danielle Hodsdon 5 1 0 2 $85,400 20% 3 60%
27 Paddy Young 8 1 2 1 $85,000 12% 4 50%
27 Brian Joseph Hernandez, Jr. 1 1 0 0 $450,000 100% 1 100%
27 Bernard Dalton 6 1 1 0 $58,500 17% 2 33%
27 William Dowling 5 1 2 1 $69,900 20% 4 80%
27 Xavier Perez 1 1 0 0 $60,000 100% 1 100%
27 Ross Geraghty 9 1 0 0 $54,000 11% 1 11%
36 Jose C. Caraballo 1 0 0 0 $1,332 0% 0 0%
36 Charles C. Lopez 5 0 0 1 $11,868 0% 1 20%
36 Willie Martinez 2 0 0 0 $3,334 0% 0 0%
36 Matthew Otis McCarron 2 0 0 2 $13,000 0% 2 100%
36 Corey S. Nakatani 4 0 0 2 $87,032 0% 2 50%
36 Mike E. Smith 5 0 2 0 $320,583 0% 2 40%
36 Pedro A. Rodriguez 2 0 0 1 $15,426 0% 1 50%
36 Gary Richards 2 0 0 0 $353 0% 0 0%
36 Corey J. Lanerie 2 0 0 0 $31,000 0% 0 0%
36 Alfredo Clemente 1 0 0 0 $1,667 0% 0 0%
36 Olaf Hernandez 1 0 0 1 $6,500 0% 1 100%
36 Simon P. Husbands 22 0 1 1 $19,081 0% 2 9%
36 Joseph Rocco, Jr. 3 0 0 2 $50,000 0% 2 67%
36 Jeremias Flores 1 0 0 0 $400 0% 0 0%
36 Joel Cruz 1 0 0 0 $580 0% 0 0%
Rows: 1 - 50 of 85

1 2 | Next 35 »
   Page: 1 of 2