NYRA

The New York Racing Association


Celebrating 150 Years of Saratoga Race Course. Opening Day - Friday, July 19, 2013.

Print this Page Bookmark and Share



Sar-YouTube

 

NYRA Trainer Statistics

Rows: 1 - 50 of 291

1 2 3 4 5 6 | Next 50 »
   Page: 1 of 6
Rank Trainer Name Starts 1stDescending 2nd 3rd Earnings Win % Top 3 Top 3%
1 Todd A. Pletcher 149 36 20 15 $3,554,642 24% 71 48%
2 Chad C. Brown 95 29 21 13 $1,978,093 31% 63 66%
3 Steven M. Asmussen 69 12 10 11 $916,890 17% 33 48%
4 Anthony W. Dutrow 39 11 7 3 $689,091 28% 21 54%
4 Bruce N. Levine 48 11 12 3 $510,346 23% 26 54%
4 William I. Mott 91 11 20 15 $1,951,420 12% 46 51%
4 George Weaver 58 11 2 8 $543,259 19% 21 36%
8 Rudy R. Rodriguez 68 10 6 15 $587,973 15% 31 46%
9 Gary C. Contessa 80 9 11 8 $487,535 11% 28 35%
10 Linda Rice 65 8 4 10 $388,548 12% 22 34%
10 Dale L. Romans 63 8 2 7 $603,915 13% 17 27%
10 Christophe Clement 50 8 8 7 $629,712 16% 23 46%
10 Eddie Kenneally 42 8 10 3 $542,951 19% 21 50%
10 Kiaran P. McLaughlin 49 8 8 5 $2,041,214 16% 21 43%
10 David Jacobson 46 8 7 7 $479,126 17% 22 48%
16 Claude R. McGaughey III 42 7 6 4 $1,021,459 17% 17 40%
16 Philip M. Serpe 31 7 4 4 $386,754 23% 15 48%
16 Richard A. Violette, Jr. 34 7 2 4 $479,513 21% 13 38%
16 Albert M. Stall, Jr. 23 7 3 7 $489,952 30% 17 74%
16 Richard E. Dutrow, Jr. 58 7 12 9 $1,023,609 12% 28 48%
21 John P. Terranova, II 31 6 6 5 $339,342 19% 17 55%
21 Dominic G. Galluscio 50 6 6 7 $370,351 12% 19 38%
21 Dominick A. Schettino 35 6 3 4 $345,222 17% 13 37%
24 Thomas M. Bush 28 5 2 4 $402,851 18% 11 39%
24 John C. Kimmel 32 5 7 3 $354,300 16% 15 47%
24 Michael J. Maker 54 5 9 4 $406,418 9% 18 33%
24 Jason Servis 14 5 4 1 $226,690 36% 10 71%
24 Bruce R. Brown 61 5 6 9 $360,461 8% 20 33%
29 H. James Bond 20 4 3 1 $234,133 20% 8 40%
29 David G. Donk 24 4 3 3 $306,171 17% 10 42%
29 Wayne M. Catalano 21 4 0 4 $286,197 19% 8 38%
29 Michael E. Hushion 21 4 0 4 $216,670 19% 8 38%
29 Kenneth G. McPeek 48 4 5 7 $799,685 8% 16 33%
29 Michael J. Trombetta 35 4 6 10 $266,335 11% 20 57%
29 Jonathan E. Sheppard 27 4 3 2 $245,637 15% 9 33%
29 Chris J. Englehart 37 4 2 5 $153,643 11% 11 30%
37 John O. Hertler 22 3 0 3 $142,482 14% 6 27%
37 Carlos F. Martin 30 3 7 4 $234,853 10% 14 47%
37 John Parisella 13 3 1 2 $100,801 23% 6 46%
37 James T. Ryerson 14 3 0 0 $130,440 21% 3 21%
37 Merrill R. Scherer 18 3 4 3 $138,531 17% 10 56%
37 Gary P. Gullo 20 3 1 7 $140,756 15% 11 55%
37 Teresa M. Pompay 14 3 2 2 $264,390 21% 7 50%
37 Michael R. Matz 28 3 1 4 $261,450 11% 8 29%
45 Bob Baffert 6 2 0 1 $404,534 33% 3 50%
45 Carl J. Domino 17 2 1 2 $131,681 12% 5 29%
45 Timothy A. Hills 9 2 0 2 $111,467 22% 4 44%
45 H. Allen Jerkens 11 2 0 0 $251,706 18% 2 18%
45 Lisa L. Lewis 8 2 1 1 $114,900 25% 4 50%
45 D. Wayne Lukas 43 2 5 2 $392,868 5% 9 21%
Rows: 1 - 50 of 291

1 2 3 4 5 6 | Next 50 »
   Page: 1 of 6