ANDY SERLING |
||
| Race 1 | ||
| Race 2 | ||
| Race 3 | ||
| Race 4 | ||
| Race 5 | ||
| Race 6 | ||
| Race 7 | ||
| Race 8 | ||
| Race 9 | ||
JASON BLEWITT |
||
| Race 1 | 6 - 7 - 8 - 1 - 5 | |
| Race 2 | 7 - 1 - 1A - 2 - 6 3 | |
| Race 3 | 3 - 2 - 5 - 1 |
|
| Race 4 | 4 - 7 - 5 - 2 - 6 | |
| Race 5 | 1 - 1A - 7 - 2 - 6 4 | |
| Race 6 | 8 - 3 - 6 - 9 - 7 | |
| Race 7 | 6 - 4 - 3 - 5 - 7 | |
| Race 8 | 6 - 7 - 1 - 1A - 4 3 | |
| Race 9 | 2 - 8 - 3 - 5 - 9 |
|
2