Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1689 | 226 | 207 | 192 | $11,302,544.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 67 | 14 | 5 | 4 | $610,629.00 |
2019 | 656 | 101 | 81 | 78 | $5,203,022 |
2018 | 491 | 78 | 79 | 54 | $3,246,217 |
2017 | 1 | 1 | 0 | 0 | $75,000 |
2016 | 1 | 0 | 0 | 1 | $5,000 |
2014 | 0 | 0 | 0 | 0 | |
2013 | 161 | 5 | 15 | 10 | $384,099 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY