Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1187 | 148 | 138 | 143 | $5,011,878.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 34 | 3 | 4 | 5 | $121,860.00 |
2019 | 456 | 58 | 60 | 49 | $2,098,583 |
2018 | 426 | 65 | 57 | 67 | $1,977,368 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY