Apr 22, 2018

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
8 | 1 | 0 | 0 | $52,465.00 |
Starts | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | |
2016 | 2 | 0 | 0 | 0 | $1,808.00 |
2015 | 2 | 0 | 0 | 0 | $4,097.00 |
2014 | 2 | 0 | 0 | 0 | $4,560.00 |
2013 | 2 | 1 | 0 | 0 | $42,000.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Irad Ortiz, Jr., Chad Brown, Klaravich Stables win Aqueduct spring meet titles
Mandatory payouts of Pick 6, NYRA Bets Late Pick 5 carryovers on Closing Day at the Big A
Sand Dancer waltzes to victory in Woodhaven