NEW YORK RIDING TITLES
CAREER HIGHLIGHTS
INTRODUCTION TO RACING
FIRST WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
2989 | 227 | 252 | 295 | $12,930,351.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 8 | 1 | 1 | 1 | $65,992.00 |
2019 | 228 | 16 | 15 | 28 | $1,050,944 |
2018 | 281 | 19 | 31 | 27 | $1,161,940 |
2017 | 323 | 21 | 31 | 34 | $1,242,817 |
2016 | 397 | 27 | 31 | 46 | $1,490,527 |
2015 | 50 | 4 | 6 | 2 | $203,986 |
2014 | 341 | 31 | 35 | 32 | $1,716,543 |
2013 | 413 | 35 | 37 | 49 | $2,004,262 |
2012 | 478 | 52 | 38 | 41 | $2,533,697 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information