Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
246 | 30 | 30 | 32 | $1,180,230 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 70 | 8 | 8 | 10 | $260,575 |
2018 | 87 | 12 | 11 | 14 | $388,192 |
2017 | 33 | 3 | 3 | 5 | $155,958 |
2016 | 23 | 1 | 3 | 0 | $63,232 |
2015 | 7 | 0 | 1 | 1 | $35,458 |
2014 | 5 | 1 | 0 | 0 | $46,120 |
2013 | 12 | 5 | 1 | 2 | $192,107 |
2012 | 9 | 0 | 3 | 0 | $38,588 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY