Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1687 | 340 | 266 | 243 | $20,848,092.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 19 | 4 | 5 | 1 | $152,985.00 |
2019 | 278 | 55 | 41 | 41 | $2,529,984 |
2018 | 185 | 31 | 30 | 24 | $1,437,073 |
2017 | 145 | 26 | 21 | 18 | $1,464,587 |
2016 | 158 | 31 | 19 | 31 | $2,235,542 |
2015 | 176 | 36 | 25 | 28 | $2,712,607 |
2014 | 120 | 26 | 22 | 14 | $2,059,661 |
2013 | 160 | 32 | 33 | 24 | $2,593,139 |
2012 | 172 | 46 | 31 | 26 | $3,449,126 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY