Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
529 | 65 | 68 | 66 | $2,349,180 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 341 | 41 | 39 | 43 | $1,376,658 |
2018 | 174 | 23 | 29 | 22 | $930,042 |
2017 | 14 | 1 | 0 | 1 | $42,480 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY