Apr 22, 2018

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
23 | 2 | 2 | 3 | $265,984 |
Starts | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2016 | 1 | 0 | 0 | 0 | $115.00 |
2015 | 3 | 0 | 0 | 0 | $432.00 |
2014 | 3 | 0 | 0 | 1 | $8,235.00 |
2013 | 9 | 1 | 1 | 2 | $205,249 |
2012 | 7 | 1 | 1 | 0 | $51,953.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Irad Ortiz, Jr., Chad Brown, Klaravich Stables win Aqueduct spring meet titles
Mandatory payouts of Pick 6, NYRA Bets Late Pick 5 carryovers on Closing Day at the Big A
Sand Dancer waltzes to victory in Woodhaven