Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
4427 | 827 | 724 | 646 | $68,970,711.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 415 | 71 | 74 | 50 | $6,737,493.00 |
2019 | 432 | 80 | 69 | 65 | $5,459,753 |
2018 | 304 | 55 | 47 | 43 | $4,902,871 |
2017 | 270 | 46 | 45 | 39 | $3,564,238 |
2016 | 300 | 49 | 33 | 47 | $4,067,500 |
2015 | 289 | 61 | 50 | 35 | $6,293,249 |
2014 | 284 | 54 | 51 | 44 | $6,188,488 |
2013 | 248 | 42 | 40 | 51 | $3,550,435 |
2012 | 228 | 46 | 44 | 38 | $3,251,057 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information