Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1635 | 395 | 305 | 222 | $28,113,531 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 809 | 203 | 165 | 110 | $15,390,341 |
2018 | 646 | 154 | 102 | 88 | $10,223,983 |
2017 | 95 | 20 | 23 | 9 | $1,444,629 |
2016 | 43 | 11 | 11 | 8 | $649,125 |
2015 | 24 | 4 | 1 | 4 | $257,852 |
2014 | 14 | 3 | 2 | 1 | $132,454 |
2012 | 4 | 0 | 1 | 2 | $15,147 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY