46 Running on Saturday, March 01, 2025
The Busher Handicap is named in honor of champion racing mare Busher, Champion Two Year Old Filly of 1944. The race was run at 1 mile (8 furlongs) in 1978 and 1979 and at 1 1/8 miles (9 furlongs) from 1985 to 1992. It was not run in 1986 and 1987.
$200,000.00 1 Mile (Dirt) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Jody's Pride | 3 | 120 | 1:38.49 | Parkland Thoroughbreds and Sportsmen Stable | Jorge R. Abreu | Jose Lezcano | $110,000 |
2023 | Shidabhuti | 3 | 118 | 1:39.03 | Peter M. Brant | Chad C. Brown | Dylan Davis | $110,000 |
2022 | Venti Valentine | 3 | 118 | 1:39.65 | NY Final Furlong Racing Stable & Parkland Thoroughbreds | Jorge R. Abreu | Manuel Franco | $137,500 |
2021 | Search Results | 3 | 118 | 1:39.75 | Klaravich Stables | Chad Brown | Javier Castellano | $137,500 |
2020 | Water White | 3 | 118 | 1:40.20 | E.V. Racing Stable | Rudy R. Rodriguez | Jorge A. Vargas, Jr. | $137,500 |
2019 | Espresso Shot | 2 | 118 | 1:37.69 | NY Final Furlong Racing Stable, Maspeth Stables & Parkland Thoroughbreds | Jorge R. Abreu | Eric Cancel | $144,375 |
2018 | Midnight Disguise | 3 | 122 | 1:39.15 | Taylor Wilmot | Linda Rice | Trevor McCarthy | $120,000 |
2017 | Yorkiepoo Princess | - | 120 | 1:47:69 | Danny J. Chen | Edward Barker | Irad Ortiz Jr. | $150,000 |
2016 | Mo d'Amour | - | 118 | 1:47:37 | King of Prussia Stable | Todd Pletcher | Christopher DeCarlo | $75,000 |
2015 | Condo Commando | - | 122 | 1:46:52 | Michael Dubb, Bethlehem Stables LLC, and The Elkstone Group LLC | Rudy R. Rodriguez | Junior Alvarado | $60,000 |
2014 | Joint Return | 3 | 118 | 1:48.49 | Main Line Racing Stable | John C. Servis | Kendrick Carmouche | $60,000 |
2013 | Princess of Sylmar | 3 | 122 | 1:45.52 | King of Prussia Stable | Todd A. Pletcher | Javier Castellano | $60,000 |
2012 | Sweet Seventeen | - | 116 | 1:46.05 | John, Mrs. Oxley | H. Graham Motion | Alan Garcia | $45,000 |
2011 | It's Tricky | - | 118 | 1:43.21 | Darley Stable | Kiaran McLaughlin | Eddie Castro | $39,000 |
2010 | Roman Chestnut | - | 116 | 1:45.93 | Ellen O'Connell | Leah Gyarmati | Angel Serpa | $39,000 |
2009 | What a Pear | - | 122 | 1:45.17 | Tri-Bone Stables | Joseph Parker | Channing Hill | $42,198 |
2008 | Little Belle | - | 116 | 1:44.32 | Darley Stable | Kiaran McLaughlin | Rajiv Maragh | $48,960 |
2007 | Olivine | - | 116 | 1:44.76 | Punk, Dileo | David Donk | C.C. Lopez | $41,847 |
2006 | Regal Engagement | - | 116 | 1:47.15 | Mark Spitzer | Tom Bush | Ramon Dominguez | $42,393 |
2005 | Amazing Buy | - | 122 | 1:44 3/5 | Paraneck Stable | Jennifer Pedersen | Norberto Arroyo, Jr. | $48,420 |
2004 | Fond | - | 122 | 1:44 4/5 | Dogwood Stable | George Weaver | Aaron Gryder | $48,960 |
2003 | Elegant Designer | - | 120 | 1:45 1/5 | Michael H. Sherman | Anthony Dutrow | Mario Pino | $48,870 |
2002 | Bema | - | 122 | 1:45 4/5 | Claiborne Farm | Claude McGaughey III | Javier Castellano | $48,525 |
2001 | Diversa | - | 122 | 1:45 3/5 | December Hill Farm | John Kimmel | Joe Bravo | $48,180 |
2000 | Shopping For Love | - | 114 | 1:43 4/5 | George & d�Arcangelo | Kenneth A. Nesky | Norberto Arroyo Jr. | $49,395 |
1999 | Synchronized | - | 114 | 1:44 4/5 | George Yemec | Martin Warnsborough | Jose Espinoza | $38,952 |
1998 | Best Friend Stro | - | 118 | 1:46 | Eugene E. Hauman | Michael E. Hushion | Aaron Gryder | $39,240 |
1997 | Glory in Motion | - | 116 | 1:46 | Kentucky Blue/E.Sitt | John Kimmel | Jorge Chavez | $39,852 |
1996 | Mackie | - | 112 | 1:45 4/5 | Walden Vanmeter | Elliott W. Walden | Joseph Bravo | $39,816 |
1995 | Ammy Hils | - | 112 | 1:46 1/5 | Be Stables | John Kimmel | Mike Luzzi | $47,580 |
1994 | Forcing Bid | - | 112 | 1:45 4/5 | Hassan Shoaib | Del W. Carroll II | Filiberto Leon | $47,700 |
1993 | True Affair | - | 120 | 1:44 1/5 | Winbound Farms | Gary Contessa | Joe Bravo | $50,850 |
1992 | Queen Of Triumph | - | 111 | 1:52 3/5 | Robert Perez | Alfredo Callejas | Jorge Chavez | $66,030 |
1991 | I'm A Thriller | - | 119 | 1:52 2/5 | Adele L. Rand | Michael J. Kelly | Art Madrid Jr. | $52,920 |
1990 | My Girl Jeannie | - | 116 | 1:55 1/5 | Hugh Keith | William V. Terrill | James Bruin | $59,100 |
1989 | Dreamy Mimi | - | 115 | 1:53 3/5 | A.G. Campbell Jr. | George R. Arnold II | Richard Migliore | $40,800 |
1988 | Fulbright Scholar | - | 112 | 1:53 2/5 | J. Anthony Forstmann | D. Wayne Lukas | Jose Santos | $66,700 |
1985 | Kamikaze Rick | - | 123 | 1:50 | Theodore Sabarese | John Parisella | Angel Cordero Jr. | $40,440 |
1984 | Squan Song | - | 123 | 1:43 2/5 | Robert Brennan | Carlos A. Garica | Herbert McCauley | $42,840 |
1983 | Far Flying | - | 120 | 1:44 3/5 | G. W. Humphrey Jr. | Michael Kay | Jean-Luc Samyn | $34,680 |
1982 | Mochila | - | 111 | 1:43 2/5 | John Nerud | Jan H. Nerud | Michael Venezia | $34,240 |
1981 | Andover Way | - | 114 | 1:41 4/5 | Joseph Allen | Howard M. Tesher | Angel Cordero Jr. | $34,560 |
1980 | Wistful | - | 120 | 1:41 4/5 | Bright View Farm | Anthony Bardaro | Donald Brumfield | $34,200 |
1979 | Croquis | - | 114 | 1:38 3/5 | Christiana Stable | James W. Maloney | Ruben Hernandez | $26,220 |
1978 | Tingle Stone | - | 121 | 1:34 4/5 | Christiana Stable | James W. Maloney | Ruben Hernandez | $25,695 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information