Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Jose L. Ortiz | 168 | 37 | 29 | 28 | $2,196,932 | 22% | 94 | 56% |
2 | Jose Lezcano | 175 | 27 | 26 | 26 | $1,612,180 | 15% | 79 | 45% |
3 | Junior Alvarado | 125 | 22 | 15 | 19 | $1,580,582 | 18% | 56 | 45% |
4 | Irad Ortiz, Jr. | 101 | 21 | 19 | 11 | $1,466,800 | 21% | 51 | 50% |
4 | Luis Saez | 138 | 21 | 13 | 19 | $1,121,355 | 15% | 53 | 38% |
6 | Manuel Franco | 164 | 20 | 20 | 31 | $1,380,443 | 12% | 71 | 43% |
7 | Joel Rosario | 122 | 18 | 28 | 19 | $1,563,031 | 15% | 65 | 53% |
7 | Javier Castellano | 87 | 18 | 14 | 14 | $1,347,525 | 21% | 46 | 53% |
7 | Eric Cancel | 146 | 18 | 15 | 16 | $866,881 | 12% | 49 | 34% |
10 | Dylan Davis | 169 | 17 | 16 | 21 | $1,108,910 | 10% | 54 | 32% |
11 | Kendrick Carmouche | 156 | 15 | 20 | 14 | $1,104,881 | 10% | 49 | 31% |
12 | John R. Velazquez | 93 | 8 | 17 | 11 | $799,853 | 9% | 36 | 39% |
12 | Luis Cardenas | 128 | 8 | 15 | 11 | $473,657 | 6% | 34 | 27% |
14 | Benjamin Hernandez | 100 | 3 | 5 | 9 | $257,757 | 3% | 17 | 17% |
14 | Charlie Marquez | 46 | 3 | 3 | 3 | $119,493 | 7% | 9 | 20% |
16 | Joey Martinez | 58 | 2 | 2 | 1 | $88,571 | 3% | 5 | 9% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY