NEW YORK RIDING TITLES
CAREER HIGHLIGHTS
ADDITIONAL INFORMATION
INTRODUCTION TO RACING
FIRST WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
16732 | 3334 | 2819 | 2487 | $278,898,216.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 1501 | 343 | 250 | 231 | $38,000,347.00 |
2019 | 1548 | 323 | 311 | 222 | $33,782,132 |
2018 | 1181 | 239 | 191 | 186 | $22,043,561 |
2017 | 1431 | 296 | 270 | 219 | $19,754,544 |
2016 | 1463 | 296 | 268 | 218 | $21,444,524 |
2015 | 1349 | 281 | 209 | 192 | $19,158,911 |
2014 | 1418 | 278 | 235 | 216 | $18,697,542 |
2013 | 1536 | 223 | 199 | 258 | $14,062,331 |
2012 | 1259 | 125 | 156 | 161 | $7,414,658 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information