Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
519 | 39 | 45 | 44 | $1,862,094 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 406 | 30 | 38 | 35 | $1,541,295 |
2018 | 91 | 8 | 6 | 7 | $281,603 |
2017 | 6 | 0 | 0 | 0 | $1,995 |
2016 | 16 | 1 | 1 | 2 | $37,201 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY