NEW YORK RIDING TITLES
CAREER HIGHLIGHTS
ADDITIONAL INFORMATION
FIRST WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
7532 | 1298 | 1068 | 1006 | $156,159,761.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 531 | 82 | 64 | 66 | $13,663,400.00 |
2019 | 783 | 137 | 122 | 107 | $18,136,363 |
2018 | 648 | 112 | 92 | 77 | $12,535,026 |
2017 | 608 | 121 | 87 | 91 | $10,153,781 |
2016 | 693 | 131 | 91 | 90 | $12,698,710 |
2015 | 637 | 121 | 90 | 91 | $12,639,828 |
2014 | 655 | 110 | 103 | 79 | $11,404,006 |
2013 | 543 | 94 | 88 | 83 | $10,974,485 |
2012 | 485 | 82 | 57 | 51 | $9,835,080 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information