Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
4735 | 594 | 617 | 632 | $36,234,057.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 301 | 47 | 39 | 37 | $2,594,960.00 |
2019 | 1161 | 172 | 171 | 141 | $9,687,605 |
2018 | 733 | 118 | 121 | 105 | $5,403,466 |
2017 | 2 | 0 | 0 | 0 | $10,000 |
2016 | 3 | 0 | 0 | 1 | $125,000 |
2015 | 57 | 0 | 5 | 7 | $176,374 |
2014 | 102 | 6 | 13 | 16 | $684,868 |
2013 | 4 | 1 | 0 | 1 | $82,328 |
2012 | 2 | 0 | 0 | 0 | $31,000 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information