Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1034 | 107 | 137 | 150 | $7,577,776.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 26 | 0 | 3 | 3 | $95,740.00 |
2019 | 317 | 36 | 40 | 45 | $2,583,553 |
2018 | 312 | 32 | 42 | 51 | $2,721,412 |
2017 | 1 | 0 | 0 | 0 | $7,500 |
2016 | 9 | 0 | 0 | 1 | $15,110 |
2015 | 8 | 1 | 2 | 3 | $784,250 |
2014 | 1 | 0 | 0 | 0 | $2,500 |
2013 | 2 | 0 | 0 | 1 | $16,330 |
2012 | 100 | 9 | 15 | 10 | $616,839 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY