Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
76 | 8 | 13 | 11 | $414,847 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 14 | 2 | 2 | 2 | $55,126 |
2018 | 14 | 1 | 2 | 0 | $48,745 |
2017 | 5 | 2 | 0 | 0 | $92,035 |
2016 | 11 | 1 | 2 | 3 | $76,550 |
2015 | 12 | 2 | 1 | 2 | $50,862 |
2014 | 18 | 0 | 5 | 4 | $77,579 |
2013 | 2 | 0 | 1 | 0 | $13,950 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY