Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
374 | 91 | 85 | 60 | $8,512,833 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 220 | 57 | 47 | 35 | $4,573,548 |
2018 | 124 | 29 | 31 | 19 | $3,327,960 |
2017 | 30 | 5 | 7 | 6 | $611,325 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY