Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
462 | 42 | 67 | 64 | $3,617,487 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 82 | 12 | 10 | 11 | $680,579 |
2018 | 80 | 8 | 8 | 11 | $553,985 |
2017 | 77 | 6 | 14 | 14 | $660,234 |
2016 | 43 | 4 | 10 | 4 | $396,100 |
2015 | 52 | 4 | 7 | 7 | $376,715 |
2014 | 53 | 6 | 6 | 10 | $551,791 |
2013 | 45 | 2 | 11 | 2 | $294,954 |
2012 | 30 | 0 | 1 | 5 | $103,129 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY