Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
2983 | 485 | 442 | 379 | $52,114,872 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 519 | 85 | 72 | 69 | $12,647,625 |
2018 | 418 | 59 | 51 | 60 | $5,981,724 |
2017 | 359 | 61 | 56 | 31 | $5,671,997 |
2016 | 364 | 47 | 54 | 42 | $4,680,575 |
2015 | 380 | 65 | 54 | 49 | $5,734,010 |
2014 | 322 | 58 | 52 | 49 | $5,712,847 |
2013 | 315 | 59 | 53 | 33 | $6,344,400 |
2012 | 306 | 51 | 50 | 46 | $5,341,694 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY