Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
825 | 103 | 101 | 94 | $10,539,277.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 22 | 2 | 3 | 2 | $153,040.00 |
2019 | 309 | 35 | 40 | 33 | $4,111,889 |
2018 | 174 | 28 | 30 | 13 | $1,785,884 |
2017 | 15 | 3 | 1 | 5 | $764,372 |
2016 | 22 | 5 | 1 | 2 | $949,916 |
2015 | 26 | 3 | 2 | 1 | $689,619 |
2014 | 16 | 0 | 2 | 2 | $204,917 |
2013 | 15 | 1 | 0 | 1 | $176,892 |
2012 | 13 | 0 | 0 | 2 | $28,338 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY