Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1330 | 153 | 147 | 132 | $15,570,344.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 32 | 0 | 2 | 4 | $35,675.00 |
2019 | 321 | 36 | 22 | 35 | $2,988,176 |
2018 | 201 | 25 | 22 | 13 | $2,572,470 |
2017 | 25 | 4 | 5 | 4 | $525,483 |
2016 | 23 | 1 | 1 | 2 | $281,812 |
2015 | 15 | 1 | 1 | 1 | $1,076,485 |
2014 | 68 | 6 | 6 | 10 | $902,865 |
2013 | 98 | 16 | 11 | 10 | $1,367,643 |
2012 | 201 | 24 | 27 | 22 | $2,612,623 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY