Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
705 | 88 | 86 | 100 | $5,215,181.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 18 | 0 | 1 | 1 | $26,300.00 |
2019 | 245 | 28 | 30 | 42 | $1,878,542 |
2018 | 183 | 23 | 19 | 26 | $1,119,074 |
2017 | 1 | 0 | 0 | 0 | $800 |
2016 | 16 | 0 | 0 | 1 | $36,733 |
2015 | 15 | 3 | 3 | 2 | $867,632 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY