Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
3901 | 596 | 533 | 487 | $29,882,322.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 73 | 11 | 9 | 8 | $450,024.00 |
2019 | 1207 | 192 | 165 | 161 | $10,680,927 |
2018 | 994 | 165 | 128 | 130 | $5,921,459 |
2017 | 197 | 22 | 26 | 29 | $2,773,028 |
2016 | 132 | 20 | 17 | 17 | $2,362,909 |
2015 | 78 | 9 | 13 | 9 | $1,507,909 |
2014 | 3 | 1 | 1 | 0 | $336,000 |
2013 | 3 | 0 | 0 | 0 | $9,334 |
2012 | 15 | 1 | 1 | 1 | $86,296 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY