Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
464 | 86 | 87 | 75 | $4,172,635.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 24 | 3 | 3 | 4 | $168,389.00 |
2019 | 209 | 39 | 44 | 29 | $1,840,436 |
2017 | 16 | 2 | 2 | 6 | $117,062 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY