Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1746 | 275 | 220 | 212 | $10,208,569.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 187 | 27 | 24 | 21 | $1,191,854 |
2018 | 195 | 29 | 26 | 22 | $1,053,586 |
2017 | 199 | 38 | 28 | 20 | $1,466,006 |
2016 | 189 | 30 | 23 | 26 | $1,143,260 |
2015 | 261 | 44 | 43 | 24 | $1,611,383 |
2014 | 242 | 35 | 34 | 39 | $1,299,678 |
2013 | 199 | 28 | 19 | 25 | $1,020,407 |
2012 | 168 | 29 | 12 | 26 | $867,338 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY