Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
2361 | 448 | 346 | 343 | $43,765,455.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 314 | 51 | 44 | 43 | $5,582,776 |
2018 | 265 | 52 | 35 | 45 | $4,253,796 |
2017 | 328 | 48 | 48 | 46 | $4,445,536 |
2016 | 310 | 52 | 51 | 46 | $6,798,510 |
2015 | 274 | 61 | 31 | 39 | $7,010,030 |
2014 | 239 | 48 | 47 | 32 | $4,069,153 |
2013 | 314 | 81 | 41 | 50 | $5,938,297 |
2012 | 267 | 48 | 39 | 36 | $5,273,737 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information